Pool Stage
Standings
Select a team to filter matches
GROUP A | |||
|---|---|---|---|
Joey W. / Danni-Elle T. | 3 | 30 | 3 |
Louis L. / Bernadette M. | 2 | 23 | 3 |
Liam J. / Celina Y. | 1 | -22 | 3 |
Ryan M. / Valeska H. | 0 | -31 | 3 |
GROUP B | |||
|---|---|---|---|
Lucas P. / Selina T. | 3 | 22 | 3 |
Jose F. / Talia S. | 2 | 12 | 3 |
Andrew H. / Sarah B. | 1 | 1 | 3 |
Stefan D. / Zoey D. | 0 | -35 | 3 |
GROUP C | |||
|---|---|---|---|
Zach G. / Somer D. | 3 | 29 | 3 |
Josh N. / Katie M. | 2 | 5 | 3 |
Alexander T. / Tyra C. | 1 | -3 | 3 |
Adam W. / Nives B. | 0 | -31 | 3 |
GROUP D | |||
|---|---|---|---|
George W. / Nicola S. | 3 | 35 | 3 |
Mitchell H. / Michaela H. | 2 | 7 | 3 |
Matthew K. / Millie S. | 1 | -16 | 3 |
Josh F. / Natalie F. | 0 | -26 | 3 |
GROUP E | |||
|---|---|---|---|
Robert S. / Sahra D. | 3 | 35 | 3 |
Daniel K. / Kat V. | 2 | -1 | 3 |
Aaron B. / Kelly M. | 1 | -11 | 3 |
Nigel L. / Shannon S. | 0 | -23 | 3 |
GROUP F | |||
|---|---|---|---|
Daniel F. / Nancy R. | 3 | 16 | 3 |
Kyle S. / Katherine W. | 2 | 13 | 3 |
Sahil D. / Ayesha D. | 1 | -10 | 3 |
Simon P. / Emily M. | 0 | -19 | 3 |
GROUP G | |||
|---|---|---|---|
Harrison B. / Kaitlynn H. | 3 | 28 | 3 |
Nick M. / Bee H. | 2 | 16 | 3 |
Josh C. / Amy M. | 1 | -12 | 3 |
Ben P. / Gabrielle M. | 0 | -32 | 3 |
Matches
42/42
