Round Robin
Standings
Select a team to filter matches
GROUP A | |||||||
|---|---|---|---|---|---|---|---|
Matthew C. / Patrik E. | 3 | 3 | 0 | 45 | 5 | 40 | 6 |
Scott R. / Michael H. | 3 | 2 | 1 | 34 | 30 | 4 | 4 |
Stewart M. / Dan M. | 3 | 1 | 2 | 23 | 37 | -14 | 2 |
Brent F. / Brent K. | 3 | 0 | 3 | 15 | 45 | -30 | 0 |
GROUP B | |||||||
|---|---|---|---|---|---|---|---|
tony m. / Raymond L. | 3 | 3 | 0 | 45 | 18 | 27 | 6 |
Neil H. / Brian K. | 3 | 2 | 1 | 36 | 28 | 8 | 4 |
Ethan Q. / Ian Q. | 3 | 1 | 2 | 30 | 37 | -7 | 2 |
Tim W. / Jason P. | 3 | 0 | 3 | 17 | 45 | -28 | 0 |
GROUP C | |||||||
|---|---|---|---|---|---|---|---|
Dane P. / BOB P. | 3 | 3 | 0 | 45 | 20 | 25 | 6 |
Magesh D. / Pradeep kumar C. | 3 | 2 | 1 | 40 | 29 | 11 | 4 |
Noah C. / Harold E. | 3 | 1 | 2 | 25 | 35 | -10 | 2 |
Jim J. / Colin H. | 3 | 0 | 3 | 19 | 45 | -26 | 0 |
GROUP D | |||||||
|---|---|---|---|---|---|---|---|
Adam H. / Craig L. | 3 | 3 | 0 | 45 | 21 | 24 | 6 |
Dave G. / Terry W. | 3 | 2 | 1 | 44 | 30 | 14 | 4 |
Jason W. / Alan S. | 3 | 1 | 2 | 24 | 44 | -20 | 2 |
Oliver C. / Steve C. | 3 | 0 | 3 | 27 | 45 | -18 | 0 |
Matches
24/24
