League Ranking
Select a player to see their matches
PLAYER | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | PH Petra Hogg | 12 | 4 | 46 | 16 | 24 | 213 | 167 |
2 | RG Ron Graham | 11 | 5 | 63 | 16 | 22 | 208 | 145 |
3 | MT Michael Thompson | 10 | 6 | 52 | 16 | 20 | 214 | 162 |
4 | BG | 10 | 6 | 26 | 16 | 20 | 192 | 166 |
5 | LS Lisa Somers | 9 | 7 | 10 | 16 | 18 | 196 | 186 |
6 | BW Brian White | 8 | 8 | 23 | 16 | 16 | 192 | 169 |
7 | JN Jane Noble | 8 | 8 | -19 | 16 | 16 | 191 | 210 |
8 | GS Greg Staples | 7 | 1 | 54 | 8 | 14 | 116 | 62 |
9 | MW Mike White | 7 | 1 | 45 | 8 | 14 | 117 | 72 |
10 | KH Kevin Hamlin | 7 | 1 | 27 | 8 | 14 | 114 | 87 |
11 | MF Michelle Farwell | 7 | 5 | 24 | 12 | 14 | 151 | 127 |
12 | JO | 7 | 5 | 22 | 12 | 14 | 158 | 136 |
13 | CC | 7 | 9 | -23 | 16 | 14 | 176 | 199 |
14 | CH Cindy Howarth | 6 | 6 | -21 | 12 | 12 | 131 | 152 |
15 | TW Tracey Wakayama | 5 | 3 | 32 | 8 | 10 | 99 | 67 |
16 | MW Michael White | 5 | 3 | 23 | 8 | 10 | 105 | 82 |
17 | DB Daniel Brown | 5 | 3 | 16 | 8 | 10 | 93 | 77 |
18 | YM Yvonne Mckenzie | 5 | 3 | 10 | 8 | 10 | 103 | 93 |
19 | TA Terry Atkinson | 5 | 7 | -21 | 12 | 10 | 136 | 157 |
20 | DR David Ruppel | 5 | 11 | -42 | 16 | 10 | 163 | 205 |
21 | KM | 5 | 11 | -51 | 16 | 10 | 162 | 213 |
22 | LC Liz Comuzzi | 5 | 11 | -64 | 16 | 10 | 162 | 226 |
23 | JS Justin Somers | 4 | 0 | 34 | 4 | 8 | 58 | 24 |
24 | MK Martina Krebs | 4 | 4 | 21 | 8 | 8 | 111 | 90 |
25 | LM Lee McFayden | 4 | 0 | 20 | 4 | 8 | 60 | 40 |
26 | KB kevin burnatowski | 4 | 4 | 12 | 8 | 8 | 89 | 77 |
27 | DG Debbie Greco | 4 | 4 | 6 | 8 | 8 | 101 | 95 |
28 | MS | 4 | 4 | -11 | 8 | 8 | 85 | 96 |
29 | DC David Cotton | 4 | 8 | -15 | 12 | 8 | 137 | 152 |
30 | WC Wendy Campbell | 4 | 12 | -78 | 16 | 8 | 133 | 211 |
31 | RF Rob Farquharson | 3 | 1 | 24 | 4 | 6 | 58 | 34 |
32 | LF | 3 | 1 | 10 | 4 | 6 | 51 | 41 |
33 | CC COLIN CHARLESWORTH | 3 | 1 | 7 | 4 | 6 | 53 | 46 |
34 | AC Andy Court | 3 | 1 | 7 | 4 | 6 | 45 | 38 |
35 | DM Don MacIntyre | 3 | 1 | 1 | 4 | 6 | 50 | 49 |
36 | MR Mary Roth | 3 | 5 | -3 | 8 | 6 | 93 | 96 |
37 | SF Seana Frost | 3 | 5 | -13 | 8 | 6 | 92 | 105 |
38 | MS Michele Staples | 3 | 5 | -14 | 8 | 6 | 82 | 96 |
39 | MB Mike Bernardo | 3 | 5 | -23 | 8 | 6 | 80 | 103 |
40 | IC Ian Campbell | 3 | 9 | -50 | 12 | 6 | 116 | 166 |
41 | CE Cristina Enright | 2 | 2 | 7 | 4 | 4 | 50 | 43 |
42 | DW | 2 | 2 | 3 | 4 | 4 | 50 | 47 |
43 | BS Blake Sumler | 2 | 6 | -26 | 8 | 4 | 84 | 110 |
44 | LS Lori Shepley | 2 | 14 | -95 | 16 | 4 | 135 | 230 |
45 | LS Lynn Switanowski | 1 | 3 | 0 | 4 | 2 | 50 | 50 |
46 | DF David Fowler | 1 | 3 | -10 | 4 | 2 | 45 | 55 |
47 | DN | 1 | 3 | -19 | 4 | 2 | 40 | 59 |
48 | GG Gabrielle Genovese | 1 | 3 | -27 | 4 | 2 | 24 | 51 |
- Points:
- Win 2 · Draw 1 · Loss 0
- Tie-breakers:
- 1. Points · 2. Wins · 3. Points difference








