League Ranking
Select a player to see their matches
PLAYER | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | BK Bill Krizmanich | 11 | 4 | 38 | 15 | 22 | 192 | 154 |
2 | MD Mike Dufort | 10 | 1 | 63 | 11 | 20 | 155 | 92 |
3 | DL | 10 | 5 | 59 | 15 | 20 | 195 | 136 |
4 | DL Daniel Legare | 9 | 6 | 43 | 15 | 18 | 190 | 147 |
5 | RM Ron Misurka | 9 | 3 | 25 | 12 | 18 | 152 | 127 |
6 | MF Michelle Fitzpatrick | 8 | 3 | 40 | 11 | 16 | 156 | 116 |
7 | BC Bill Coville | 7 | 1 | 33 | 8 | 14 | 110 | 77 |
8 | AS Alan Shisko | 7 | 4 | 24 | 11 | 14 | 142 | 118 |
9 | DC | 7 | 8 | 13 | 15 | 14 | 177 | 164 |
10 | MR Mary Racioppa | 7 | 5 | 8 | 12 | 14 | 158 | 150 |
11 | LP Liz Pearson | 7 | 8 | -5 | 15 | 14 | 171 | 176 |
12 | JLS Jacqueline Le Sarge | 7 | 8 | -13 | 15 | 14 | 166 | 179 |
13 | WCH William C Hermetz | 6 | 6 | 8 | 12 | 12 | 155 | 147 |
14 | TH Troy Holmes | 6 | 9 | -21 | 15 | 12 | 161 | 182 |
15 | SBM Steven B. McKenzie | 6 | 9 | -21 | 15 | 12 | 166 | 187 |
16 | MN Malcolm Nicol | 5 | 3 | 27 | 8 | 10 | 102 | 75 |
17 | SI Shareef Isa | 5 | 2 | 8 | 7 | 10 | 95 | 87 |
18 | ST Susan Thompson | 5 | 5 | -12 | 10 | 10 | 118 | 130 |
19 | PVB | 4 | 4 | 2 | 8 | 8 | 91 | 89 |
20 | MT Michael Tar | 4 | 2 | 2 | 6 | 8 | 82 | 80 |
21 | SB STEVE Bennett | 4 | 3 | 1 | 7 | 8 | 91 | 90 |
22 | BC Bob Corbett | 4 | 8 | -5 | 12 | 8 | 148 | 153 |
23 | KS Karen Schlosser | 4 | 7 | -28 | 11 | 8 | 115 | 143 |
24 | DA David Audet | 3 | 0 | 17 | 3 | 6 | 45 | 28 |
25 | BC Bill Coville | 3 | 4 | -1 | 7 | 6 | 85 | 86 |
26 | BS Blake Sumler | 3 | 1 | -5 | 4 | 6 | 51 | 56 |
27 | JC | 3 | 5 | -18 | 8 | 6 | 83 | 101 |
28 | MJ Mike Jenkinson | 3 | 5 | -18 | 8 | 6 | 87 | 105 |
29 | JD Jenevieve Dennis | 3 | 8 | -46 | 11 | 6 | 99 | 145 |
30 | SB STEVE Bennett | 2 | 2 | 15 | 4 | 4 | 52 | 37 |
31 | SB Scott Brown | 2 | 1 | 11 | 3 | 4 | 38 | 27 |
32 | PD Prashan DeMel | 2 | 1 | 9 | 3 | 4 | 37 | 28 |
33 | MH Mark Hord | 2 | 1 | 5 | 3 | 4 | 35 | 30 |
34 | MT Michael Tar | 2 | 2 | 3 | 4 | 4 | 52 | 49 |
35 | KH Kevin Hamlin | 2 | 2 | 2 | 4 | 4 | 49 | 47 |
36 | DA David Audet | 2 | 3 | -1 | 5 | 4 | 66 | 67 |
37 | PB Patrizia Battiston | 2 | 1 | -2 | 3 | 4 | 41 | 43 |
38 | AZA adam zj adamczyk | 2 | 5 | -12 | 7 | 4 | 80 | 92 |
39 | SI Shareef Isa | 2 | 2 | -13 | 4 | 4 | 39 | 52 |
40 | PR Penny Reilly | 2 | 6 | -39 | 8 | 4 | 81 | 120 |
41 | JT John Todd | 1 | 0 | 7 | 1 | 2 | 15 | 8 |
42 | GC Glenn Cunningham | 1 | 2 | -7 | 3 | 2 | 33 | 40 |
43 | ND Noelle Duquette | 1 | 3 | -12 | 4 | 2 | 40 | 52 |
44 | MM Marcin Minda | 1 | 3 | -13 | 4 | 2 | 38 | 51 |
45 | JT John Todd | 1 | 3 | -13 | 4 | 2 | 38 | 51 |
46 | CB Cathy Brown | 1 | 3 | -15 | 4 | 2 | 38 | 53 |
47 | SR Scott Reid | 1 | 4 | -20 | 5 | 2 | 44 | 64 |
48 | LD Lori D'Agostino | 1 | 3 | -22 | 4 | 2 | 33 | 55 |
49 | SR Scott Reid | 0 | 3 | -6 | 3 | 0 | 39 | 45 |
50 | MS | 0 | 3 | -25 | 3 | 0 | 20 | 45 |
51 | PR Penny Reilly | 0 | 6 | -32 | 6 | 0 | 58 | 90 |
52 | PR Paul Ruth | 0 | 4 | -38 | 4 | 0 | 22 | 60 |
- Points:
- Win 2 · Draw 1 · Loss 0
- Tie-breakers:
- 1. Points · 2. Wins · 3. Points difference





