League Ranking
Select a player to see their matches
PLAYER | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | OC Owen Craig | 9 | 2 | 42 | 11 | 18 | 151 | 109 |
2 | JC Jason Correia | 9 | 7 | 17 | 16 | 18 | 195 | 178 |
3 | CK Chris Kostrzewa | 8 | 0 | 60 | 8 | 16 | 121 | 61 |
4 | WC Wes Charlesworth | 7 | 5 | 27 | 12 | 14 | 152 | 125 |
5 | CM | 6 | 1 | 35 | 7 | 12 | 100 | 65 |
6 | NH Nic Harlos | 6 | 2 | 11 | 8 | 12 | 97 | 86 |
7 | VE Vicky Elmslie | 6 | 4 | 2 | 10 | 12 | 117 | 115 |
8 | CH Carol Hughes | 6 | 7 | -29 | 13 | 12 | 138 | 167 |
9 | RK Rich Klopfer | 5 | 3 | 32 | 8 | 10 | 109 | 77 |
10 | PF Patrick Flynn | 5 | 2 | 30 | 7 | 10 | 101 | 71 |
11 | CB Corinne Blythe | 5 | 2 | 23 | 7 | 10 | 94 | 71 |
12 | JC Jay Chaudhari | 5 | 3 | 22 | 8 | 10 | 103 | 81 |
13 | JW Jason Whyte | 5 | 5 | 7 | 10 | 10 | 122 | 115 |
14 | CF Corey French | 5 | 3 | 7 | 8 | 10 | 89 | 82 |
15 | BF Brian Feldman | 5 | 3 | 3 | 8 | 10 | 101 | 98 |
16 | JT jon tischuk | 5 | 3 | -12 | 8 | 10 | 85 | 97 |
17 | RH Ryan Hammond | 4 | 4 | 21 | 8 | 8 | 102 | 81 |
18 | MB Marina Bennett | 4 | 3 | 7 | 7 | 8 | 81 | 74 |
19 | WG Wes Gibbons | 4 | 4 | -1 | 8 | 8 | 96 | 97 |
20 | IB Iain Butler | 4 | 3 | -1 | 7 | 8 | 81 | 82 |
21 | AR Anne Ross | 4 | 3 | -4 | 7 | 8 | 83 | 87 |
22 | AC Andrea Copeland | 4 | 6 | -8 | 10 | 8 | 111 | 119 |
23 | SM Susan Maracle | 4 | 6 | -15 | 10 | 8 | 109 | 124 |
24 | SK Susie Keast | 4 | 7 | -26 | 11 | 8 | 116 | 142 |
25 | DM Derrick Moran | 3 | 0 | 22 | 3 | 6 | 45 | 23 |
26 | RP Rishi Panchal | 3 | 0 | 21 | 3 | 6 | 45 | 24 |
27 | IB Iain Butler | 3 | 1 | 13 | 4 | 6 | 53 | 40 |
28 | MC Matthew Coad | 3 | 5 | 12 | 8 | 6 | 101 | 89 |
29 | PB Paul Barbosa | 3 | 4 | -3 | 7 | 6 | 83 | 86 |
30 | WG Willy Galarraga | 3 | 5 | -6 | 8 | 6 | 93 | 99 |
31 | JG | 3 | 5 | -18 | 8 | 6 | 75 | 93 |
32 | JP Jim Palmer | 3 | 8 | -41 | 11 | 6 | 107 | 148 |
33 | CR Chuck Roth | 2 | 1 | 21 | 3 | 4 | 43 | 22 |
34 | MC Matt Coed | 2 | 2 | 13 | 4 | 4 | 55 | 42 |
35 | MW Mike Wolff | 2 | 2 | 6 | 4 | 4 | 52 | 46 |
36 | CR Colin Ross | 2 | 5 | -25 | 7 | 4 | 66 | 91 |
37 | SH Shelley Higginson | 2 | 6 | -30 | 8 | 4 | 80 | 110 |
38 | LA Lorna Atchison | 2 | 6 | -37 | 8 | 4 | 65 | 102 |
39 | MP Michelle Poulsen | 1 | 3 | -7 | 4 | 2 | 48 | 55 |
40 | CR Colin Ross | 1 | 2 | -9 | 3 | 2 | 30 | 39 |
41 | SK Susie Keast | 1 | 2 | -11 | 3 | 2 | 29 | 40 |
42 | MW Martina Wynia | 1 | 3 | -19 | 4 | 2 | 41 | 60 |
43 | SS Sandy Stevenson | 1 | 3 | -23 | 4 | 2 | 36 | 59 |
44 | DD David Downer | 1 | 3 | -25 | 4 | 2 | 26 | 51 |
45 | DM Derrick Moran | 1 | 7 | -38 | 8 | 2 | 72 | 110 |
46 | HC HAYLEY CARR | 0 | 3 | -12 | 3 | 0 | 33 | 45 |
47 | TI Tammy Isa | 0 | 8 | -54 | 8 | 0 | 66 | 120 |
- Points:
- Win 2 · Draw 1 · Loss 0
- Tie-breakers:
- 1. Points · 2. Wins · 3. Points difference


