League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | JBJaryd Bennett | 76 | 63 | 36 | 23 | 4 | 115 | 515 | 400 |
2 | AMAlberto Morandin | 61 | 64 | 28 | 31 | 5 | -37 | 422 | 459 |
3 | DADoodge Alipio | 57 | 40 | 28 | 11 | 1 | 99 | 327 | 228 |
4 | NMNadeem Molla | 56 | 56 | 27 | 27 | 2 | -30 | 376 | 406 |
5 | LHLinda Huynh | 44 | 48 | 21 | 25 | 2 | -41 | 305 | 346 |
6 | CDChloe Desira | 41 | 32 | 19 | 10 | 3 | 48 | 238 | 190 |
7 | KTKevin Teow | 40 | 32 | 20 | 12 | 0 | 30 | 229 | 199 |
8 | APAsh Peters | 40 | 32 | 19 | 11 | 2 | 72 | 266 | 194 |
9 | MBMurray Basile | 40 | 40 | 18 | 18 | 4 | -2 | 261 | 263 |
10 | TBTyler Broederlow | 37 | 40 | 18 | 21 | 1 | -47 | 256 | 303 |
11 | JMJustin Mandi | 37 | 32 | 16 | 11 | 5 | 25 | 238 | 213 |
12 | KTKevin Tran | 33 | 56 | 15 | 38 | 3 | -138 | 320 | 458 |
13 | TBTanya Baker | 31 | 24 | 15 | 8 | 1 | 61 | 190 | 129 |
14 | ALAmelia Lauaki | 28 | 24 | 14 | 10 | 0 | 18 | 178 | 160 |
15 | BFBrian Flanagan | 25 | 32 | 11 | 18 | 3 | -29 | 205 | 234 |
16 | BFbilly Fanraatree | 24 | 16 | 12 | 4 | 0 | 50 | 130 | 80 |
17 | JTJohn Tran | 23 | 16 | 11 | 4 | 1 | 49 | 138 | 89 |
18 | NTNhi T | 23 | 25 | 11 | 13 | 1 | -17 | 162 | 179 |
19 | BSBenjamin Sliwinski | 23 | 24 | 10 | 11 | 3 | 9 | 176 | 167 |
20 | DSCDesi Sta Cruz | 22 | 16 | 10 | 4 | 2 | 31 | 131 | 100 |
21 | LBLen Bernardo | 21 | 16 | 10 | 5 | 1 | 10 | 115 | 105 |
22 | YDYonis Dawd | 21 | 24 | 10 | 13 | 1 | -22 | 154 | 176 |
23 | AAAchilline Allen | 21 | 24 | 10 | 13 | 1 | -27 | 157 | 184 |
24 | KWKyle Weir | 21 | 24 | 9 | 12 | 3 | 9 | 178 | 169 |
25 | GTGenevieve Tran | 20 | 24 | 10 | 14 | 0 | -5 | 166 | 171 |
26 | AAAchilline Allen | 19 | 16 | 9 | 6 | 1 | 24 | 132 | 108 |
27 | AAAlma Alipio | 18 | 16 | 9 | 7 | 0 | 2 | 107 | 105 |
28 | LHLinda Huynh | 18 | 16 | 8 | 6 | 2 | 13 | 119 | 106 |
29 | THToni Harbottle | 17 | 24 | 8 | 15 | 1 | -45 | 133 | 178 |
30 | LNLisa Nguyen | 17 | 24 | 7 | 14 | 3 | -20 | 150 | 170 |
31 | PBPauline Bernardo | 16 | 16 | 8 | 8 | 0 | 30 | 120 | 90 |
32 | DPDaniel Parra | 15 | 16 | 7 | 8 | 1 | 4 | 116 | 112 |
33 | MRMartina Rea | 15 | 16 | 7 | 8 | 1 | -23 | 112 | 135 |
34 | MPMark Porritt | 14 | 8 | 7 | 1 | 0 | 41 | 72 | 31 |
35 | DLDaniel Loriente | 14 | 8 | 7 | 1 | 0 | 34 | 74 | 40 |
36 | MMMark Montealegre | 14 | 16 | 7 | 9 | 0 | 19 | 120 | 101 |
37 | ASAman SWAMY | 14 | 16 | 7 | 9 | 0 | -18 | 105 | 123 |
38 | PDMPam De Mesa | 14 | 16 | 6 | 8 | 2 | -26 | 100 | 126 |
39 | CEChris Econ | 13 | 8 | 6 | 1 | 1 | 40 | 80 | 40 |
40 | ONOfa Nau | 13 | 8 | 6 | 1 | 1 | 15 | 66 | 51 |
41 | NLNorman Latosa | 13 | 15 | 6 | 8 | 1 | -27 | 95 | 122 |
42 | BKBeverley Kelemete | 12 | 8 | 6 | 2 | 0 | 27 | 69 | 42 |
43 | LFLeanne Flavien | 12 | 8 | 6 | 2 | 0 | 21 | 68 | 47 |
44 | SPSeongha Park | 12 | 8 | 6 | 2 | 0 | 17 | 69 | 52 |
45 | JTJay Tay | 12 | 8 | 6 | 2 | 0 | 16 | 64 | 48 |
46 | VLVivien Luong | 12 | 16 | 5 | 9 | 2 | -29 | 87 | 116 |
47 | KHKendall HUNT | 11 | 8 | 5 | 2 | 1 | 19 | 69 | 50 |
48 | AMAnthea Makings | 11 | 16 | 5 | 10 | 1 | -42 | 89 | 131 |
49 | PFPatrick Fung | 11 | 8 | 4 | 1 | 3 | 12 | 62 | 50 |
50 | LBLen Bernardo | 10 | 8 | 5 | 3 | 0 | 10 | 60 | 50 |
51 | CRChristian Rea | 10 | 8 | 5 | 3 | 0 | 6 | 63 | 57 |
52 | GCGeorge Christou | 10 | 8 | 5 | 3 | 0 | 3 | 56 | 53 |
53 | JSJohn Stojanovski | 10 | 8 | 5 | 3 | 0 | 0 | 56 | 56 |
54 | CLCarlo Lorido | 9 | 8 | 4 | 3 | 1 | 6 | 60 | 54 |
55 | BTBryan Tan | 9 | 8 | 4 | 3 | 1 | -7 | 52 | 59 |
56 | KTKevin Tran | 9 | 16 | 4 | 11 | 1 | -9 | 115 | 124 |
57 | PLPhil Leahy | 9 | 16 | 4 | 11 | 1 | -16 | 97 | 113 |
58 | SAShan A | 8 | 8 | 4 | 4 | 0 | 13 | 61 | 48 |
59 | NCNeil Cabuhat | 8 | 8 | 4 | 4 | 0 | 8 | 58 | 50 |
60 | JTJay Tay | 8 | 8 | 4 | 4 | 0 | 6 | 54 | 48 |
61 | LGLawrence Garcia | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
62 | TLTony Lumani | 8 | 8 | 4 | 4 | 0 | 2 | 58 | 56 |
63 | TNTin Nguyen | 8 | 8 | 4 | 4 | 0 | 1 | 61 | 60 |
64 | JAJason Apiado | 8 | 8 | 4 | 4 | 0 | -1 | 68 | 69 |
65 | KBKlaye Baker | 8 | 8 | 4 | 4 | 0 | -2 | 57 | 59 |
66 | FZFabio Zambetta | 8 | 8 | 4 | 4 | 0 | -3 | 51 | 54 |
67 | HHHien Huynh | 8 | 8 | 4 | 4 | 0 | -9 | 50 | 59 |
68 | LALearnie Apiado | 8 | 8 | 3 | 3 | 2 | 4 | 60 | 56 |
69 | KJKhaled Jawad | 8 | 8 | 3 | 3 | 2 | -10 | 52 | 62 |
70 | AMAlec Mangisel | 8 | 16 | 3 | 11 | 2 | -37 | 99 | 136 |
71 | CRChristian Rea | 8 | 17 | 3 | 12 | 2 | -53 | 86 | 139 |
72 | LNLisa Nguyen | 7 | 16 | 3 | 12 | 1 | -47 | 85 | 132 |
73 | KLKenny Leung | 6 | 8 | 3 | 5 | 0 | -13 | 51 | 64 |
74 | MLMax Law | 6 | 8 | 3 | 5 | 0 | -15 | 57 | 72 |
75 | CLCarlo Lorido | 5 | 8 | 2 | 5 | 1 | -14 | 51 | 65 |
76 | JTJosh T | 5 | 8 | 2 | 5 | 1 | -14 | 53 | 67 |
77 | JLJulia Le | 5 | 8 | 2 | 5 | 1 | -19 | 46 | 65 |
78 | NCNigel Cajes | 5 | 8 | 2 | 5 | 1 | -21 | 58 | 79 |
79 | NSNathan Saliba | 5 | 8 | 2 | 5 | 1 | -32 | 38 | 70 |
80 | QNQuyen Nguyen | 4 | 8 | 2 | 6 | 0 | -7 | 50 | 57 |
81 | NTNhi Tran | 4 | 8 | 2 | 6 | 0 | -15 | 49 | 64 |
82 | AAAchilline Allen | 4 | 8 | 2 | 6 | 0 | -26 | 36 | 62 |
83 | EDEvelyn Doan | 4 | 8 | 2 | 6 | 0 | -30 | 48 | 78 |
84 | NNNina Ngo | 4 | 8 | 2 | 6 | 0 | -31 | 37 | 68 |
85 | IWIvan Wu | 4 | 8 | 2 | 6 | 0 | -40 | 35 | 75 |
86 | DWDaniel Walters | 2 | 8 | 1 | 7 | 0 | -46 | 31 | 77 |





