League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | KTKevin Teow | 26 | 16 | 13 | 3 | 0 | 61 | 134 | 73 |
2 | LBLen Bernardo | 21 | 16 | 10 | 5 | 1 | 10 | 115 | 105 |
3 | LHLinda Huynh | 21 | 24 | 10 | 13 | 1 | -36 | 138 | 174 |
4 | MBMurray Basile | 15 | 16 | 7 | 8 | 1 | -23 | 95 | 118 |
5 | DLDaniel Loriente | 14 | 8 | 7 | 1 | 0 | 34 | 74 | 40 |
6 | DSCDesi Sta Cruz | 14 | 8 | 7 | 1 | 0 | 27 | 70 | 43 |
7 | TBTyler Broederlow | 14 | 16 | 7 | 9 | 0 | -26 | 100 | 126 |
8 | BSBenjamin Sliwinski | 14 | 16 | 6 | 8 | 2 | -4 | 108 | 112 |
9 | PDMPam De Mesa | 14 | 16 | 6 | 8 | 2 | -26 | 100 | 126 |
10 | CEChris Econ | 13 | 8 | 6 | 1 | 1 | 40 | 80 | 40 |
11 | ONOfa Nau | 13 | 8 | 6 | 1 | 1 | 15 | 66 | 51 |
12 | THToni Harbottle | 13 | 16 | 6 | 9 | 1 | -27 | 87 | 114 |
13 | LFLeanne Flavien | 12 | 8 | 6 | 2 | 0 | 21 | 68 | 47 |
14 | NTNhi T | 12 | 8 | 6 | 2 | 0 | 19 | 61 | 42 |
15 | YDYonis Dawd | 11 | 16 | 5 | 10 | 1 | -26 | 88 | 114 |
16 | AAAchilline Allen | 10 | 8 | 5 | 3 | 0 | 9 | 58 | 49 |
17 | AMAlberto Morandin | 10 | 8 | 5 | 3 | 0 | 6 | 59 | 53 |
18 | GCGeorge Christou | 10 | 8 | 5 | 3 | 0 | 3 | 56 | 53 |
19 | KTKevin Tran | 10 | 24 | 5 | 19 | 0 | -70 | 131 | 201 |
20 | CLCarlo Lorido | 9 | 8 | 4 | 3 | 1 | 6 | 60 | 54 |
21 | NCNeil Cabuhat | 8 | 8 | 4 | 4 | 0 | 8 | 58 | 50 |
22 | GTGenevieve Tran | 8 | 8 | 4 | 4 | 0 | 7 | 54 | 47 |
23 | LGLawrence Garcia | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
24 | JBJaryd Bennett | 8 | 8 | 4 | 4 | 0 | 5 | 52 | 47 |
25 | TLTony Lumani | 8 | 8 | 4 | 4 | 0 | 2 | 58 | 56 |
26 | FZFabio Zambetta | 8 | 8 | 4 | 4 | 0 | -3 | 51 | 54 |
27 | JMJustin Mandi | 7 | 8 | 3 | 4 | 1 | 6 | 58 | 52 |
28 | BFBrian Flanagan | 7 | 16 | 3 | 12 | 1 | -30 | 85 | 115 |
29 | ALAmelia Lauaki | 6 | 8 | 3 | 5 | 0 | -6 | 52 | 58 |
30 | ASAman SWAMY | 6 | 8 | 3 | 5 | 0 | -10 | 51 | 61 |
31 | NMNadeem Molla | 6 | 8 | 3 | 5 | 0 | -15 | 44 | 59 |
32 | AMAnthea Makings | 6 | 8 | 3 | 5 | 0 | -25 | 47 | 72 |
33 | CLCarlo Lorido | 5 | 8 | 2 | 5 | 1 | -14 | 51 | 65 |
34 | JLJulia Le | 5 | 8 | 2 | 5 | 1 | -19 | 46 | 65 |
35 | QNQuyen Nguyen | 4 | 8 | 2 | 6 | 0 | -7 | 50 | 57 |
36 | NTNhi Tran | 4 | 8 | 2 | 6 | 0 | -15 | 49 | 64 |
37 | PLPhil Leahy | 1 | 8 | 0 | 7 | 1 | -26 | 41 | 67 |



