League Ranking
Select a player to see their matches
PLAYER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
1 | WSWillard SUNNEX | 50 | 25 | 7 | 451 | 296 | 25 | 7 | 18 | 32 |
2 | HKHemi Kingi | 42 | 21 | 9 | 400 | 302 | 21 | 9 | 12 | 30 |
3 | JLJayden Leith | 40 | 20 | 14 | 404 | 391 | 20 | 14 | 6 | 34 |
4 | RSRoss Smith | 36 | 18 | 16 | 392 | 409 | 18 | 16 | 2 | 34 |
5 | NLNathaniel Leith | 34 | 17 | 11 | 351 | 294 | 17 | 11 | 6 | 28 |
6 | TSTama Skipper | 32 | 16 | 16 | 392 | 344 | 16 | 16 | 0 | 32 |
7 | MSMalachi Solomon | 32 | 16 | 16 | 384 | 386 | 16 | 16 | 0 | 32 |
8 | GHGarret Huelson | 28 | 14 | 18 | 388 | 385 | 14 | 18 | -4 | 32 |
9 | SHSiaosi Havealeta | 28 | 14 | 14 | 313 | 324 | 14 | 14 | 0 | 28 |
10 | COCCameron O Connor | 26 | 13 | 15 | 321 | 345 | 13 | 15 | -2 | 28 |
11 | DWDillon Williams | 26 | 13 | 21 | 368 | 449 | 13 | 21 | -8 | 34 |
12 | BZBenji Zheng | 22 | 11 | 13 | 293 | 267 | 11 | 13 | -2 | 24 |
13 | TGTony Gee | 20 | 10 | 22 | 322 | 405 | 10 | 22 | -12 | 32 |
14 | SMSimon Menzies | 18 | 9 | 7 | 180 | 169 | 9 | 7 | 2 | 16 |
15 | SLStuart Lawrence | 16 | 8 | 20 | 232 | 374 | 8 | 20 | -12 | 28 |
16 | RWReuben Waihi | 12 | 6 | 6 | 137 | 136 | 6 | 6 | 0 | 12 |
17 | GTGreg Tims | 10 | 5 | 7 | 133 | 145 | 5 | 7 | -2 | 12 |
18 | TTTony Tang | 8 | 4 | 4 | 86 | 94 | 4 | 4 | 0 | 8 |
19 | BHBronson Hori | 2 | 1 | 3 | 30 | 45 | 1 | 3 | -2 | 4 |

