League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | RWReuben Waihi | 6 | 4 | 3 | 1 | 0 | 16 | 52 | 36 |
2 | WSWillard SUNNEX | 6 | 4 | 3 | 1 | 0 | 10 | 59 | 49 |
3 | SMSimon Menzies | 6 | 4 | 3 | 1 | 0 | 10 | 48 | 38 |
4 | DWDillon Williams | 6 | 4 | 3 | 1 | 0 | 7 | 53 | 46 |
5 | RSRoss Smith | 6 | 4 | 3 | 1 | 0 | 6 | 53 | 47 |
6 | MSMalachi Solomon | 6 | 4 | 3 | 1 | 0 | 1 | 54 | 53 |
7 | SHSiaosi Havealeta | 4 | 4 | 2 | 2 | 0 | 7 | 54 | 47 |
8 | GTGreg Tims | 4 | 4 | 2 | 2 | 0 | 7 | 48 | 41 |
9 | HKHemi Kingi | 4 | 4 | 2 | 2 | 0 | 5 | 55 | 50 |
10 | GHGarret Huelson | 4 | 4 | 2 | 2 | 0 | 5 | 53 | 48 |
11 | COCCameron O Connor | 4 | 4 | 2 | 2 | 0 | -1 | 46 | 47 |
12 | JLJayden Leith | 4 | 4 | 2 | 2 | 0 | -2 | 54 | 56 |
13 | TSTama Skipper | 0 | 4 | 0 | 4 | 0 | -14 | 46 | 60 |
14 | TGTony Gee | 0 | 4 | 0 | 4 | 0 | -25 | 35 | 60 |
15 | SLStuart Lawrence | 0 | 4 | 0 | 4 | 0 | -32 | 28 | 60 |

