League Ranking
Select a player to see their matches
PLAYER | |||||||
|---|---|---|---|---|---|---|---|
1 | BZBenji Zheng | 44 | 22 | 10 | 425 | 336 | 89 |
2 | CMCam Main | 40 | 20 | 12 | 426 | 368 | 58 |
3 | MGMichael Godinet | 40 | 20 | 12 | 403 | 352 | 51 |
4 | HEHopi Elkington | 36 | 18 | 10 | 376 | 290 | 86 |
5 | CDClifford Dimaano | 36 | 18 | 14 | 401 | 362 | 39 |
6 | TTTony Tang | 36 | 18 | 14 | 398 | 376 | 22 |
7 | AMArnold Mercado | 32 | 16 | 12 | 362 | 317 | 45 |
8 | BWBen Watson | 30 | 15 | 17 | 391 | 397 | -6 |
9 | BHBronson Hori | 30 | 15 | 17 | 365 | 390 | -25 |
10 | TTTyler Turner | 28 | 14 | 14 | 336 | 344 | -8 |
11 | JTJohnson Taoho | 26 | 13 | 19 | 348 | 411 | -63 |
12 | LDLennick Decaires | 24 | 12 | 20 | 366 | 406 | -40 |
13 | NBNeil Basio | 24 | 12 | 20 | 340 | 405 | -65 |
14 | RWReuben Waihi | 18 | 9 | 7 | 190 | 186 | 4 |
15 | SMSimon Magele | 16 | 8 | 12 | 206 | 252 | -46 |
16 | JTJay Taumata | 8 | 4 | 12 | 153 | 228 | -75 |
17 | KBWKahurangi Bishop-Waiwai | 4 | 2 | 2 | 50 | 42 | 8 |
18 | HXHong Xin | 4 | 2 | 10 | 126 | 165 | -39 |
19 | KEKodi Edmonds | 2 | 1 | 3 | 42 | 57 | -15 |
20 | BKBruce Keeoa | 2 | 1 | 3 | 38 | 58 | -20 |

