League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | BWBen Watson | 8 | 4 | 4 | 0 | 0 | 34 | 60 | 26 |
2 | CDClifford Dimaano | 6 | 4 | 3 | 1 | 0 | 18 | 59 | 41 |
3 | BZBenji Zheng | 6 | 4 | 3 | 1 | 0 | 16 | 51 | 35 |
4 | TTTyler Turner | 6 | 4 | 3 | 1 | 0 | 15 | 52 | 37 |
5 | AMArnold Mercado | 6 | 4 | 3 | 1 | 0 | 11 | 55 | 44 |
6 | MGMichael Godinet | 4 | 4 | 2 | 2 | 0 | 4 | 46 | 42 |
7 | RWReuben Waihi | 4 | 4 | 2 | 2 | 0 | 4 | 46 | 42 |
8 | NBNeil Basio | 4 | 4 | 2 | 2 | 0 | -3 | 43 | 46 |
9 | TTTony Tang | 4 | 4 | 2 | 2 | 0 | -6 | 40 | 46 |
10 | LDLennick Decaires | 4 | 4 | 2 | 2 | 0 | -7 | 47 | 54 |
11 | CMCam Main | 2 | 4 | 1 | 3 | 0 | -8 | 45 | 53 |
12 | JTJay Taumata | 2 | 4 | 1 | 3 | 0 | -14 | 40 | 54 |
13 | JTJohnson Taoho | 2 | 4 | 1 | 3 | 0 | -16 | 34 | 50 |
14 | BHBronson Hori | 2 | 4 | 1 | 3 | 0 | -16 | 36 | 52 |
15 | SMSimon Magele | 0 | 4 | 0 | 4 | 0 | -32 | 28 | 60 |

