League Ranking
Select a player to see their matches
PLAYER | ||||||||
|---|---|---|---|---|---|---|---|---|
1 | CHCharmaine Heyes | 38 | 28 | 19 | 9 | 67 | 359 | 292 |
2 | JWJayzelee Waihi | 34 | 28 | 17 | 11 | 61 | 349 | 288 |
3 | NMNatasha Moltzen | 34 | 30 | 17 | 13 | 28 | 355 | 327 |
4 | PAPepe Anderson | 30 | 22 | 15 | 7 | 65 | 284 | 219 |
5 | ACAngela Cooke | 30 | 28 | 15 | 13 | 47 | 345 | 298 |
6 | REReanne Empleo | 30 | 24 | 15 | 9 | 23 | 282 | 259 |
7 | BSBarbara Sheehan | 30 | 30 | 15 | 15 | -21 | 345 | 366 |
8 | SWShontelle Woodman | 28 | 16 | 14 | 2 | 103 | 235 | 132 |
9 | PMPaige Moody | 28 | 24 | 14 | 10 | 34 | 303 | 269 |
10 | JAJo Abellanosa | 26 | 28 | 13 | 15 | 11 | 332 | 321 |
11 | MLPMichelle Le Prou | 22 | 26 | 11 | 15 | -24 | 278 | 302 |
12 | DSDonna Suttie | 20 | 30 | 10 | 20 | -94 | 309 | 403 |
13 | SMSuzanne Major | 18 | 30 | 9 | 21 | -62 | 313 | 375 |
14 | CTCrystal Tan | 14 | 12 | 7 | 5 | 11 | 146 | 135 |
15 | LHLeah Hogg | 14 | 28 | 7 | 21 | -125 | 262 | 387 |
16 | WDWendy Duncan | 12 | 18 | 6 | 12 | -70 | 167 | 237 |
17 | VHViolet Hayes | 10 | 8 | 5 | 3 | 16 | 100 | 84 |
18 | KMKelly Mounga | 4 | 4 | 2 | 2 | -3 | 48 | 51 |
19 | PAAPatrisha Ann Abrenilla | 4 | 6 | 2 | 4 | -14 | 66 | 80 |
20 | LMLaarni Mercado | 2 | 8 | 1 | 7 | -53 | 64 | 117 |
