League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | MLPMichelle Le Prou | 8 | 6 | 4 | 2 | 0 | 30 | 88 | 58 |
2 | BSBarbara Sheehan | 8 | 6 | 4 | 2 | 0 | 4 | 75 | 71 |
3 | SWShontelle Woodman | 6 | 4 | 3 | 1 | 0 | 30 | 59 | 29 |
4 | ACAngela Cooke | 6 | 4 | 3 | 1 | 0 | 11 | 53 | 42 |
5 | NMNatasha Moltzen | 6 | 4 | 3 | 1 | 0 | 9 | 52 | 43 |
6 | CHCharmaine Heyes | 6 | 4 | 3 | 1 | 0 | 7 | 48 | 41 |
7 | PMPaige Moody | 4 | 4 | 2 | 2 | 0 | 9 | 54 | 45 |
8 | JWJayzelee Waihi | 4 | 4 | 2 | 2 | 0 | -3 | 41 | 44 |
9 | DSDonna Suttie | 4 | 4 | 2 | 2 | 0 | -12 | 42 | 54 |
10 | PAAPatrisha Ann Abrenilla | 4 | 6 | 2 | 4 | 0 | -14 | 66 | 80 |
11 | WDWendy Duncan | 4 | 6 | 2 | 4 | 0 | -20 | 63 | 83 |
12 | LHLeah Hogg | 2 | 4 | 1 | 3 | 0 | -14 | 43 | 57 |
13 | JAJo Abellanosa | 2 | 4 | 1 | 3 | 0 | -15 | 42 | 57 |
14 | SMSuzanne Major | 0 | 4 | 0 | 4 | 0 | -22 | 38 | 60 |
