League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | KTKevin Tran | 80 | 55 | 39 | 14 | 2 | 126 | 460 | 334 |
2 | LHLinda Huynh | 76 | 63 | 37 | 24 | 2 | 132 | 499 | 367 |
3 | AMAnthea Makings | 72 | 56 | 35 | 19 | 2 | 100 | 422 | 322 |
4 | DPDaniel Parra | 71 | 57 | 33 | 19 | 5 | 48 | 409 | 361 |
5 | BCBea Caresosa | 67 | 65 | 31 | 29 | 5 | -6 | 443 | 449 |
6 | TBTyler Broederlow | 58 | 48 | 27 | 17 | 4 | 35 | 342 | 307 |
7 | KWKyle Weir | 53 | 49 | 26 | 22 | 1 | 83 | 384 | 301 |
8 | JAJasmine Apiado | 52 | 80 | 23 | 51 | 6 | -164 | 467 | 631 |
9 | MMMark Montealegre | 49 | 47 | 23 | 21 | 3 | 33 | 339 | 306 |
10 | LALearnie Apiado | 45 | 47 | 20 | 22 | 5 | 2 | 324 | 322 |
11 | LNLisa Nguyen | 44 | 32 | 21 | 9 | 2 | 52 | 247 | 195 |
12 | APAsh Prosser | 40 | 40 | 19 | 19 | 2 | 26 | 296 | 270 |
13 | SHShosti Haq | 39 | 47 | 17 | 25 | 5 | -52 | 314 | 366 |
14 | NMNadeem Molla | 37 | 33 | 17 | 13 | 3 | 38 | 250 | 212 |
15 | LLLinh Le | 35 | 56 | 15 | 36 | 5 | -150 | 294 | 444 |
16 | JAJason Apiado | 33 | 25 | 16 | 8 | 1 | 40 | 188 | 148 |
17 | LALearnie Apiado | 33 | 33 | 15 | 15 | 3 | 10 | 234 | 224 |
18 | AVAmelia Villegas | 29 | 23 | 14 | 8 | 1 | 46 | 193 | 147 |
19 | MGMarc Gamboa | 28 | 25 | 13 | 10 | 2 | 47 | 205 | 158 |
20 | KNKeith Nguyen | 27 | 24 | 13 | 10 | 1 | 38 | 183 | 145 |
21 | MLMax Law | 27 | 33 | 13 | 19 | 1 | -28 | 230 | 258 |
22 | JAJason Apiado | 27 | 40 | 12 | 25 | 3 | -62 | 241 | 303 |
23 | DADoodge Alipio | 24 | 16 | 12 | 4 | 0 | 54 | 146 | 92 |
24 | MAMarissa Andres | 24 | 39 | 11 | 26 | 2 | -92 | 228 | 320 |
25 | KTKevin Tran | 23 | 17 | 11 | 5 | 1 | 49 | 150 | 101 |
26 | CACyrus Alorro | 22 | 16 | 10 | 4 | 2 | 18 | 120 | 102 |
27 | LHLinda Huynh | 21 | 17 | 9 | 5 | 3 | 24 | 132 | 108 |
28 | ARAnthony Riepsamen | 19 | 16 | 9 | 6 | 1 | 19 | 133 | 114 |
29 | MRMartina Rea | 19 | 15 | 9 | 5 | 1 | 8 | 111 | 103 |
30 | JTJay Tay | 18 | 16 | 9 | 7 | 0 | 25 | 129 | 104 |
31 | YNYvonne Nguyen | 18 | 16 | 9 | 7 | 0 | 20 | 123 | 103 |
32 | JNJulia Niemczyk | 18 | 16 | 9 | 7 | 0 | -3 | 110 | 113 |
33 | DNDanny Nguyen | 17 | 16 | 8 | 7 | 1 | 12 | 115 | 103 |
34 | HWHenry Wang | 17 | 23 | 7 | 13 | 3 | -56 | 138 | 194 |
35 | AAAlma Alipio | 16 | 16 | 8 | 8 | 0 | -22 | 94 | 116 |
36 | LNLisa Nguyen | 15 | 17 | 7 | 9 | 1 | -8 | 123 | 131 |
37 | YAYza A | 15 | 15 | 7 | 7 | 1 | -17 | 89 | 106 |
38 | RVRose Vigo | 15 | 24 | 7 | 16 | 1 | -61 | 127 | 188 |
39 | CJCourtney Jolly | 14 | 8 | 6 | 0 | 2 | 32 | 74 | 42 |
40 | MSMitchell Salton | 13 | 16 | 6 | 9 | 1 | -34 | 92 | 126 |
41 | SKSteph Kung | 13 | 23 | 6 | 16 | 1 | -53 | 148 | 201 |
42 | CRChristian Rea | 13 | 15 | 5 | 7 | 3 | -3 | 111 | 114 |
43 | MMMelissa Montealegre | 13 | 23 | 5 | 15 | 3 | -76 | 120 | 196 |
44 | JAJoshua Apiado | 12 | 8 | 6 | 2 | 0 | 26 | 78 | 52 |
45 | BTBryan Tan | 12 | 8 | 6 | 2 | 0 | 9 | 63 | 54 |
46 | JLJulie Le | 12 | 8 | 5 | 1 | 2 | 32 | 70 | 38 |
47 | AVAries Vigo | 11 | 24 | 5 | 18 | 1 | -95 | 122 | 217 |
48 | VHVincent Huynh | 10 | 8 | 4 | 2 | 2 | 14 | 69 | 55 |
49 | PLPhil Leahy | 10 | 8 | 4 | 2 | 2 | 10 | 54 | 44 |
50 | ASAman SWAMY | 9 | 9 | 4 | 4 | 1 | -3 | 63 | 66 |
51 | MEMartha Eustaquio | 8 | 8 | 4 | 4 | 0 | 9 | 54 | 45 |
52 | JAJoel Andres | 8 | 9 | 4 | 5 | 0 | -13 | 50 | 63 |
53 | LLLinh Le | 6 | 9 | 3 | 6 | 0 | -12 | 52 | 64 |
54 | TBTony Banh | 6 | 8 | 2 | 4 | 2 | -5 | 58 | 63 |
55 | JSJoaquin Santos | 4 | 8 | 2 | 6 | 0 | -13 | 55 | 68 |
56 | LLLiz Le | 4 | 7 | 2 | 5 | 0 | -17 | 43 | 60 |
57 | NLNorman Latosa | 3 | 8 | 1 | 6 | 1 | -23 | 42 | 65 |
58 | JLJohn Le | 2 | 8 | 1 | 7 | 0 | -45 | 34 | 79 |
59 | LLLester Latosa | 1 | 8 | 0 | 7 | 1 | -47 | 32 | 79 |
60 | AMCAlexis Marie Castro | 0 | 8 | 0 | 8 | 0 | -58 | 25 | 83 |



