League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | LHLinda Huynh | 38 | 31 | 19 | 12 | 0 | 87 | 252 | 165 |
2 | KTKevin Tran | 33 | 23 | 16 | 6 | 1 | 40 | 185 | 145 |
3 | MMMark Montealegre | 24 | 23 | 11 | 10 | 2 | 30 | 170 | 140 |
4 | NMNadeem Molla | 22 | 17 | 11 | 6 | 0 | 25 | 137 | 112 |
5 | LNLisa Nguyen | 22 | 16 | 11 | 5 | 0 | 18 | 119 | 101 |
6 | DPDaniel Parra | 22 | 16 | 10 | 4 | 2 | 24 | 121 | 97 |
7 | JAJason Apiado | 22 | 24 | 10 | 12 | 2 | -8 | 156 | 164 |
8 | LALearnie Apiado | 21 | 15 | 9 | 3 | 3 | 46 | 125 | 79 |
9 | SHShosti Haq | 18 | 23 | 8 | 13 | 2 | -25 | 150 | 175 |
10 | MAMarissa Andres | 18 | 30 | 8 | 20 | 2 | -62 | 177 | 239 |
11 | DNDanny Nguyen | 17 | 16 | 8 | 7 | 1 | 12 | 115 | 103 |
12 | CACyrus Alorro | 15 | 8 | 7 | 0 | 1 | 41 | 76 | 35 |
13 | APAsh Prosser | 15 | 16 | 7 | 8 | 1 | 8 | 116 | 108 |
14 | YAYza A | 15 | 15 | 7 | 7 | 1 | -17 | 89 | 106 |
15 | JAJasmine Apiado | 15 | 31 | 6 | 22 | 3 | -67 | 196 | 263 |
16 | DADoodge Alipio | 14 | 8 | 7 | 1 | 0 | 39 | 72 | 33 |
17 | BCBea Caresosa | 14 | 15 | 7 | 8 | 0 | -11 | 103 | 114 |
18 | SKSteph Kung | 13 | 23 | 6 | 16 | 1 | -53 | 148 | 201 |
19 | KNKeith Nguyen | 12 | 8 | 6 | 2 | 0 | 40 | 69 | 29 |
20 | JLJulie Le | 12 | 8 | 5 | 1 | 2 | 32 | 70 | 38 |
21 | MRMartina Rea | 10 | 7 | 5 | 2 | 0 | 23 | 65 | 42 |
22 | YNYvonne Nguyen | 10 | 8 | 5 | 3 | 0 | 13 | 62 | 49 |
23 | AMAnthea Makings | 10 | 7 | 5 | 2 | 0 | 11 | 55 | 44 |
24 | JNJulia Niemczyk | 10 | 8 | 5 | 3 | 0 | 0 | 59 | 59 |
25 | TBTyler Broederlow | 10 | 7 | 5 | 2 | 0 | -1 | 47 | 48 |
26 | CRChristian Rea | 10 | 7 | 4 | 1 | 2 | 18 | 62 | 44 |
27 | VHVincent Huynh | 10 | 8 | 4 | 2 | 2 | 14 | 69 | 55 |
28 | LLLinh Le | 10 | 16 | 4 | 10 | 2 | -55 | 75 | 130 |
29 | MGMarc Gamboa | 9 | 9 | 4 | 4 | 1 | 22 | 72 | 50 |
30 | AVAmelia Villegas | 9 | 7 | 4 | 2 | 1 | 13 | 58 | 45 |
31 | ARAnthony Riepsamen | 9 | 8 | 4 | 3 | 1 | 10 | 70 | 60 |
32 | RVRose Vigo | 9 | 16 | 4 | 11 | 1 | -44 | 84 | 128 |
33 | HWHenry Wang | 9 | 15 | 3 | 9 | 3 | -51 | 85 | 136 |
34 | MMMelissa Montealegre | 9 | 15 | 3 | 9 | 3 | -60 | 72 | 132 |
35 | MLMax Law | 7 | 8 | 3 | 4 | 1 | -26 | 42 | 68 |
36 | KWKyle Weir | 6 | 8 | 3 | 5 | 0 | -9 | 53 | 62 |
37 | AVAries Vigo | 5 | 16 | 2 | 13 | 1 | -66 | 84 | 150 |
38 | LLLiz Le | 4 | 7 | 2 | 5 | 0 | -17 | 43 | 60 |


