League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | NLNghi Lu | 199 | 130 | 98 | 29 | 3 | 417 | 1196 | 779 |
2 | CYCliff Yeo | 168 | 113 | 83 | 28 | 2 | 407 | 1029 | 622 |
3 | YLYan Lu | 167 | 222 | 82 | 137 | 3 | -334 | 1518 | 1852 |
4 | JWJerome Wong | 158 | 164 | 77 | 83 | 4 | -21 | 1252 | 1273 |
5 | MAMohamed Alameh | 144 | 116 | 70 | 42 | 4 | 168 | 989 | 821 |
6 | SFSebastian Fernandez | 140 | 130 | 69 | 59 | 2 | 56 | 1033 | 977 |
7 | EKEric Kuan | 121 | 94 | 60 | 33 | 1 | 165 | 819 | 654 |
8 | BMBrenton McColl | 119 | 168 | 57 | 106 | 5 | -294 | 1072 | 1366 |
9 | AVAngela Valos | 104 | 115 | 51 | 62 | 2 | -40 | 847 | 887 |
10 | NLNghi Lu | 69 | 50 | 33 | 14 | 3 | 89 | 426 | 337 |
11 | EAEisa Alingcastre | 59 | 49 | 28 | 18 | 3 | 92 | 405 | 313 |
12 | NANelson Alingcastre | 57 | 43 | 28 | 14 | 1 | 107 | 374 | 267 |
13 | ADAngelo Deltiglio | 45 | 45 | 22 | 22 | 1 | 39 | 341 | 302 |
14 | NTNatty Truong | 44 | 58 | 21 | 35 | 2 | -76 | 388 | 464 |
15 | TZTracy Zekai | 41 | 48 | 20 | 27 | 1 | -22 | 356 | 378 |
16 | KHKathryn Hall | 39 | 35 | 19 | 15 | 1 | 33 | 287 | 254 |
17 | FYFerdinand Yu | 37 | 29 | 18 | 10 | 1 | 34 | 223 | 189 |
18 | AMAllan Miranda | 33 | 36 | 16 | 19 | 1 | -26 | 267 | 293 |
19 | MMMoira MacAulay | 28 | 35 | 13 | 20 | 2 | -59 | 226 | 285 |
20 | RRonnie | 28 | 19 | 12 | 3 | 4 | 59 | 146 | 87 |
21 | JNJohn Ngoc | 24 | 33 | 11 | 20 | 2 | -93 | 184 | 277 |
22 | DWDebra Wintels | 23 | 52 | 10 | 39 | 3 | -209 | 273 | 482 |
23 | SMSione Mafileo | 22 | 13 | 11 | 2 | 0 | 59 | 133 | 74 |
24 | CWCentaine Wong | 22 | 37 | 11 | 26 | 0 | -93 | 215 | 308 |
25 | LZLev Zekai | 16 | 15 | 8 | 7 | 0 | 39 | 120 | 81 |
26 | SWShazza Wenzlick | 15 | 13 | 7 | 5 | 1 | 22 | 105 | 83 |
27 | TZTracey Zekai | 15 | 19 | 6 | 10 | 3 | -24 | 128 | 152 |
28 | DADoodge Alipio | 14 | 10 | 7 | 3 | 0 | 16 | 83 | 67 |
29 | TGTim Gadler | 12 | 8 | 6 | 2 | 0 | 20 | 72 | 52 |
30 | TDTony Deltiglio | 12 | 13 | 6 | 7 | 0 | -37 | 70 | 107 |
31 | RFRichard Foulkes | 12 | 9 | 5 | 2 | 2 | 35 | 84 | 49 |
32 | RSRob Sims | 11 | 14 | 5 | 8 | 1 | -2 | 108 | 110 |
33 | YLYan Lu | 11 | 14 | 5 | 8 | 1 | -24 | 96 | 120 |
34 | RRonnie | 10 | 7 | 5 | 2 | 0 | 24 | 58 | 34 |
35 | JNJohn Ngoc | 8 | 8 | 4 | 4 | 0 | -3 | 66 | 69 |
36 | AAAlma Alipio | 8 | 10 | 4 | 6 | 0 | -26 | 57 | 83 |
37 | SSSam Silenge | 6 | 4 | 3 | 1 | 0 | 12 | 31 | 19 |
38 | JLJulia Le | 6 | 5 | 3 | 2 | 0 | 10 | 40 | 30 |
39 | RRRemy Raquel | 6 | 16 | 3 | 13 | 0 | -84 | 63 | 147 |
40 | BWBill Wintels | 6 | 9 | 2 | 5 | 2 | -28 | 43 | 71 |
41 | JMJoe Mifsud | 4 | 3 | 2 | 1 | 0 | 2 | 29 | 27 |
42 | MYMax Yeo | 4 | 4 | 2 | 2 | 0 | -3 | 26 | 29 |
43 | MAMarissa Andres | 4 | 5 | 2 | 3 | 0 | -16 | 28 | 44 |
44 | DMDanny Mac | 4 | 9 | 2 | 7 | 0 | -46 | 31 | 77 |
45 | SFShadwell Fernandez | 3 | 3 | 1 | 1 | 1 | 1 | 22 | 21 |
46 | KMKim Mach | 3 | 23 | 1 | 21 | 1 | -164 | 70 | 234 |
47 | ENElizabeth Naqvi | 2 | 2 | 1 | 1 | 0 | 6 | 18 | 12 |
48 | PZPhillip Zhu | 2 | 4 | 1 | 3 | 0 | -4 | 25 | 29 |
49 | AMAthena Mazzarella | 2 | 8 | 1 | 7 | 0 | -56 | 24 | 80 |
50 | AKAileen Korzeniewski | 0 | 2 | 0 | 2 | 0 | -11 | 14 | 25 |
51 | PLPatricia Lazzara | 0 | 4 | 0 | 4 | 0 | -25 | 18 | 43 |
52 | ETEvelyn Teo | 0 | 4 | 0 | 4 | 0 | -27 | 14 | 41 |
53 | GTGrace Tsang | 0 | 4 | 0 | 4 | 0 | -36 | 8 | 44 |
54 | MNMercy N | 0 | 9 | 0 | 9 | 0 | -68 | 25 | 93 |
