League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | KWKyle Weir | 40 | 32 | 19 | 11 | 2 | 38 | 231 | 193 |
2 | MRMartina Rea | 39 | 32 | 19 | 12 | 1 | 31 | 241 | 210 |
3 | JPJoseph Pham | 34 | 24 | 17 | 7 | 0 | 89 | 207 | 118 |
4 | CJCourtney Jolly | 30 | 24 | 14 | 8 | 2 | 37 | 176 | 139 |
5 | KCKathy Collins | 28 | 18 | 14 | 4 | 0 | 80 | 169 | 89 |
6 | JSJoaquin Santos | 26 | 18 | 13 | 5 | 0 | 55 | 151 | 96 |
7 | APAsh Prosser | 25 | 16 | 12 | 3 | 1 | 59 | 140 | 81 |
8 | NPNaomi Pham | 25 | 34 | 12 | 21 | 1 | -63 | 212 | 275 |
9 | SNScott Nicholls | 24 | 18 | 12 | 6 | 0 | 22 | 132 | 110 |
10 | OOOliver Opena | 23 | 34 | 11 | 22 | 1 | -86 | 204 | 290 |
11 | JPJason Pham | 22 | 18 | 11 | 7 | 0 | 34 | 152 | 118 |
12 | VHVincent Huynh | 21 | 18 | 10 | 7 | 1 | 18 | 140 | 122 |
13 | KCKahlia Collins | 19 | 18 | 9 | 8 | 1 | 17 | 134 | 117 |
14 | TATaner Aykac | 19 | 24 | 8 | 13 | 3 | -29 | 149 | 178 |
15 | HDHazel Dimaano | 18 | 24 | 9 | 15 | 0 | -30 | 157 | 187 |
16 | TTThor Toia | 18 | 24 | 8 | 14 | 2 | -32 | 152 | 184 |
17 | MKMatt K | 17 | 16 | 8 | 7 | 1 | -7 | 106 | 113 |
18 | CRChristian Rea | 17 | 24 | 8 | 15 | 1 | -40 | 149 | 189 |
19 | CDChloe Desira | 16 | 8 | 8 | 0 | 0 | 54 | 78 | 24 |
20 | YNYvonne Nguyen | 16 | 8 | 8 | 0 | 0 | 39 | 75 | 36 |
21 | AVAmelia Villegas | 16 | 16 | 6 | 6 | 4 | 9 | 112 | 103 |
22 | AVAngela Valos | 15 | 16 | 7 | 8 | 1 | -6 | 116 | 122 |
23 | MSMitchell Salton | 14 | 8 | 7 | 1 | 0 | 41 | 74 | 33 |
24 | JLJohn Le | 14 | 18 | 7 | 11 | 0 | -42 | 118 | 160 |
25 | VNVida Neisser | 14 | 16 | 6 | 8 | 2 | -24 | 102 | 126 |
26 | BJBrianna Jolly | 12 | 8 | 6 | 2 | 0 | 31 | 71 | 40 |
27 | CDCory Desira | 12 | 8 | 6 | 2 | 0 | 27 | 66 | 39 |
28 | BCBea Caresosa | 12 | 8 | 6 | 2 | 0 | 24 | 67 | 43 |
29 | KNKeith Nguyen | 11 | 9 | 5 | 3 | 1 | 18 | 74 | 56 |
30 | DNDarian Nyholt | 11 | 8 | 5 | 2 | 1 | 18 | 61 | 43 |
31 | JGJericho Guerrero | 10 | 8 | 5 | 3 | 0 | 22 | 69 | 47 |
32 | VFVictoria Fili | 10 | 8 | 5 | 3 | 0 | 19 | 60 | 41 |
33 | DMDanica Miel | 10 | 8 | 5 | 3 | 0 | 19 | 65 | 46 |
34 | NJPNimish Jose Prasad | 10 | 8 | 5 | 3 | 0 | 12 | 65 | 53 |
35 | KTKez Tupuhi | 10 | 10 | 5 | 5 | 0 | 0 | 69 | 69 |
36 | LHLinda Huynh | 10 | 8 | 5 | 3 | 0 | -4 | 55 | 59 |
37 | NLNicole L | 10 | 16 | 4 | 10 | 2 | -60 | 75 | 135 |
38 | JNJasmine Nguyen | 10 | 18 | 4 | 12 | 2 | -67 | 93 | 160 |
39 | MDMai Dang | 9 | 8 | 4 | 3 | 1 | 11 | 58 | 47 |
40 | LZLev Zekai | 9 | 8 | 4 | 3 | 1 | 8 | 61 | 53 |
41 | JMJayvic Macabuag | 9 | 8 | 4 | 3 | 1 | 5 | 57 | 52 |
42 | EDEmerson Domingo | 9 | 8 | 4 | 3 | 1 | -9 | 55 | 64 |
43 | TATanya Arbutovic | 9 | 16 | 4 | 11 | 1 | -40 | 86 | 126 |
44 | DWDaniel Walters | 8 | 10 | 4 | 6 | 0 | 3 | 76 | 73 |
45 | NLNorman Latosa | 7 | 8 | 3 | 4 | 1 | 6 | 60 | 54 |
46 | NTNatty Truong | 7 | 8 | 3 | 4 | 1 | -9 | 49 | 58 |
47 | JPJoshua Pham | 7 | 10 | 3 | 6 | 1 | -22 | 64 | 86 |
48 | YAYza A | 6 | 8 | 3 | 5 | 0 | 6 | 62 | 56 |
49 | LLLinh Le | 6 | 8 | 3 | 5 | 0 | -10 | 49 | 59 |
50 | LLLester Latosa | 6 | 8 | 3 | 5 | 0 | -11 | 53 | 64 |
51 | SNSel Nonoa | 6 | 8 | 3 | 5 | 0 | -15 | 47 | 62 |
52 | HWHenry Wang | 6 | 8 | 3 | 5 | 0 | -16 | 50 | 66 |
53 | MLMariwin Latosa | 6 | 8 | 3 | 5 | 0 | -17 | 47 | 64 |
54 | XVXavier Vela | 6 | 10 | 3 | 7 | 0 | -18 | 61 | 79 |
55 | TATanya Arbutovic | 6 | 8 | 3 | 5 | 0 | -24 | 44 | 68 |
56 | RDRaegan Desira | 4 | 8 | 2 | 6 | 0 | -27 | 40 | 67 |
57 | CTCrae Toia | 2 | 8 | 1 | 7 | 0 | -30 | 41 | 71 |
58 | JSJenna Stricker | 2 | 8 | 1 | 7 | 0 | -49 | 24 | 73 |
59 | EPElsa Putri | 1 | 8 | 0 | 7 | 1 | -45 | 31 | 76 |

