League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | APAsh Peters | 36 | 32 | 18 | 14 | 0 | -13 | 218 | 231 |
2 | TMThernell Mascarinas | 32 | 24 | 16 | 8 | 0 | 60 | 182 | 122 |
3 | VFVictoria Fili | 29 | 25 | 14 | 10 | 1 | 19 | 177 | 158 |
4 | ALAnthony Le | 28 | 24 | 14 | 10 | 0 | 32 | 183 | 151 |
5 | NLNorman Luafalealo | 27 | 24 | 13 | 10 | 1 | 37 | 187 | 150 |
6 | KKKarman Kohli | 24 | 16 | 12 | 4 | 0 | 47 | 133 | 86 |
7 | SWSteve Woollard | 23 | 16 | 11 | 4 | 1 | 24 | 117 | 93 |
8 | JBJaryd Bennett | 23 | 24 | 11 | 12 | 1 | -12 | 155 | 167 |
9 | MSMay Sue | 18 | 16 | 9 | 7 | 0 | 15 | 116 | 101 |
10 | TPTevita Palu | 18 | 16 | 9 | 7 | 0 | 12 | 117 | 105 |
11 | KHKendall HUNT | 18 | 24 | 9 | 15 | 0 | -55 | 130 | 185 |
12 | KNKaue Nazareth | 16 | 16 | 8 | 8 | 0 | 11 | 108 | 97 |
13 | SKSharlene Kupiec | 16 | 16 | 8 | 8 | 0 | 0 | 106 | 106 |
14 | JWJenny Woollard | 16 | 24 | 8 | 16 | 0 | -27 | 150 | 177 |
15 | WPWatson Poulivaati | 14 | 16 | 7 | 9 | 0 | -8 | 101 | 109 |
16 | TNTam Nguyen | 14 | 16 | 6 | 8 | 2 | 1 | 114 | 113 |
17 | HPHung Phan | 13 | 16 | 6 | 9 | 1 | -9 | 107 | 116 |
18 | AVAdam Vasnaik | 12 | 16 | 6 | 10 | 0 | -41 | 87 | 128 |
19 | AGSAshlee Gersbach-Seib | 10 | 8 | 5 | 3 | 0 | 24 | 68 | 44 |
20 | AAAladdin Alameh | 10 | 8 | 5 | 3 | 0 | 18 | 73 | 55 |
21 | EREdilburg Rebosura | 10 | 8 | 5 | 3 | 0 | 14 | 60 | 46 |
22 | JSJacque Sacdpraseuth | 10 | 8 | 5 | 3 | 0 | -1 | 54 | 55 |
23 | DLDamien Livesley | 10 | 16 | 5 | 11 | 0 | -27 | 87 | 114 |
24 | TLTony Lumani | 9 | 8 | 4 | 3 | 1 | 18 | 59 | 41 |
25 | KNKaue Nazareth | 9 | 8 | 4 | 3 | 1 | 0 | 58 | 58 |
26 | MPMark Porritt | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
27 | TMTim Miravalles | 8 | 8 | 4 | 4 | 0 | 1 | 54 | 53 |
28 | SBSally Borrman | 8 | 8 | 4 | 4 | 0 | -8 | 48 | 56 |
29 | FFFrancis Flynn | 8 | 8 | 4 | 4 | 0 | -8 | 51 | 59 |
30 | AKAhmed Khan | 8 | 8 | 4 | 4 | 0 | -11 | 49 | 60 |
31 | MSMay Sue | 7 | 8 | 3 | 4 | 1 | -3 | 56 | 59 |
32 | DBDavid Birrell | 6 | 8 | 3 | 5 | 0 | -15 | 45 | 60 |
33 | JLJosh Lymberopoulos | 6 | 8 | 3 | 5 | 0 | -16 | 53 | 69 |
34 | TAJTeo Ani Jo-Ann Reweti | 6 | 8 | 3 | 5 | 0 | -17 | 47 | 64 |
35 | TFTui Foleva | 5 | 8 | 2 | 5 | 1 | -19 | 48 | 67 |
36 | AFAlastair Flynn | 4 | 8 | 2 | 6 | 0 | -20 | 48 | 68 |
37 | TLTom Luu | 2 | 8 | 1 | 7 | 0 | -25 | 40 | 65 |
38 | BKBeverley Kelemete | 0 | 8 | 0 | 8 | 0 | -49 | 25 | 74 |


