League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | NLNorman Luafalealo | 62 | 51 | 30 | 19 | 2 | 72 | 400 | 328 |
2 | ALAnthony Le | 52 | 41 | 26 | 15 | 0 | 75 | 331 | 256 |
3 | FTFIlimone Taufa | 43 | 35 | 21 | 13 | 1 | 32 | 274 | 242 |
4 | APAsh Peters | 39 | 40 | 19 | 20 | 1 | -38 | 262 | 300 |
5 | VFVictoria Fili | 37 | 33 | 18 | 14 | 1 | 18 | 229 | 211 |
6 | TAJTeo Ani Jo-Ann Reweti | 33 | 35 | 16 | 18 | 1 | -19 | 233 | 252 |
7 | TMThernell Mascarinas | 32 | 24 | 16 | 8 | 0 | 60 | 182 | 122 |
8 | SWSteve Woollard | 29 | 24 | 14 | 9 | 1 | 14 | 168 | 154 |
9 | SKSharlene Kupiec | 26 | 24 | 12 | 10 | 2 | 2 | 159 | 157 |
10 | KKKarman Kohli | 24 | 16 | 12 | 4 | 0 | 47 | 133 | 86 |
11 | AKAhmed Khan | 24 | 18 | 12 | 6 | 0 | 45 | 142 | 97 |
12 | TPTevita Palu | 23 | 24 | 11 | 12 | 1 | 9 | 174 | 165 |
13 | JBJaryd Bennett | 23 | 24 | 11 | 12 | 1 | -12 | 155 | 167 |
14 | KNKaue Nazareth | 22 | 16 | 10 | 4 | 2 | 12 | 120 | 108 |
15 | JWJenny Woollard | 22 | 32 | 10 | 20 | 2 | -39 | 202 | 241 |
16 | KKKarman Kohli | 19 | 10 | 9 | 0 | 1 | 31 | 85 | 54 |
17 | SMSebastian Montealegre | 19 | 17 | 9 | 7 | 1 | -10 | 120 | 130 |
18 | MSMay Sue | 18 | 16 | 9 | 7 | 0 | 15 | 116 | 101 |
19 | WPWatson Poulivaati | 18 | 24 | 9 | 15 | 0 | -33 | 141 | 174 |
20 | KHKendall HUNT | 18 | 24 | 9 | 15 | 0 | -55 | 130 | 185 |
21 | SWSteve Woollard | 17 | 10 | 8 | 1 | 1 | 35 | 88 | 53 |
22 | KNKaue Nazareth | 16 | 16 | 8 | 8 | 0 | 11 | 108 | 97 |
23 | AKAhmed Khan | 16 | 16 | 8 | 8 | 0 | -12 | 97 | 109 |
24 | MSMay Sue | 16 | 16 | 7 | 7 | 2 | 10 | 118 | 108 |
25 | DLDamien Livesley | 14 | 24 | 7 | 17 | 0 | -36 | 141 | 177 |
26 | TLTony Lumani | 14 | 16 | 6 | 8 | 2 | 10 | 112 | 102 |
27 | TNTam Nguyen | 14 | 16 | 6 | 8 | 2 | 1 | 114 | 113 |
28 | GLGiapco Luong | 13 | 8 | 6 | 1 | 1 | 19 | 74 | 55 |
29 | HPHung Phan | 13 | 16 | 6 | 9 | 1 | -9 | 107 | 116 |
30 | EPEric Phan | 13 | 19 | 6 | 12 | 1 | -13 | 135 | 148 |
31 | CMCarl Mackenzie | 12 | 9 | 6 | 3 | 0 | 26 | 80 | 54 |
32 | TNTam Nguyen | 12 | 9 | 6 | 3 | 0 | 10 | 67 | 57 |
33 | AVAdam Vasnaik | 12 | 16 | 6 | 10 | 0 | -41 | 87 | 128 |
34 | WPWatson Poulivaati | 11 | 10 | 5 | 4 | 1 | -5 | 62 | 67 |
35 | JBJaryd Bennett | 11 | 19 | 5 | 13 | 1 | -58 | 115 | 173 |
36 | PLPaul Le | 11 | 10 | 4 | 3 | 3 | -4 | 66 | 70 |
37 | AGSAshlee Gersbach-Seib | 10 | 8 | 5 | 3 | 0 | 24 | 68 | 44 |
38 | AAAladdin Alameh | 10 | 8 | 5 | 3 | 0 | 18 | 73 | 55 |
39 | EREdilburg Rebosura | 10 | 8 | 5 | 3 | 0 | 14 | 60 | 46 |
40 | PLPaul Le | 10 | 9 | 5 | 4 | 0 | 12 | 65 | 53 |
41 | TMThox M | 10 | 9 | 5 | 4 | 0 | 9 | 65 | 56 |
42 | JSJacque Sacdpraseuth | 10 | 8 | 5 | 3 | 0 | -1 | 54 | 55 |
43 | TPTevita Palu | 10 | 10 | 5 | 5 | 0 | -2 | 73 | 75 |
44 | VFVictoria Fili | 10 | 10 | 4 | 4 | 2 | 13 | 86 | 73 |
45 | JWJenny Woollard | 10 | 10 | 4 | 4 | 2 | -19 | 56 | 75 |
46 | JFJennifer Fanraatree | 9 | 8 | 4 | 3 | 1 | 9 | 58 | 49 |
47 | VFVictoria Fili | 9 | 8 | 4 | 3 | 1 | 9 | 59 | 50 |
48 | APAsh Peters | 9 | 19 | 4 | 14 | 1 | -31 | 125 | 156 |
49 | JMJames Mancuso | 9 | 10 | 3 | 4 | 3 | -9 | 71 | 80 |
50 | MPMark Porritt | 8 | 8 | 4 | 4 | 0 | 5 | 58 | 53 |
51 | TMTim Miravalles | 8 | 8 | 4 | 4 | 0 | 1 | 54 | 53 |
52 | FFFrancis Flynn | 8 | 8 | 4 | 4 | 0 | -8 | 51 | 59 |
53 | SBSally Borrman | 8 | 8 | 4 | 4 | 0 | -8 | 48 | 56 |
54 | JFJennifer Fanraatree | 7 | 9 | 3 | 5 | 1 | -4 | 61 | 65 |
55 | CEChris Econ | 7 | 9 | 3 | 5 | 1 | -14 | 59 | 73 |
56 | JSJacque Sacdpraseuth | 7 | 10 | 2 | 5 | 3 | -11 | 68 | 79 |
57 | BFbilly Fanraatree | 6 | 9 | 3 | 6 | 0 | -14 | 58 | 72 |
58 | DBDavid Birrell | 6 | 8 | 3 | 5 | 0 | -15 | 45 | 60 |
59 | JLJosh Lymberopoulos | 6 | 8 | 3 | 5 | 0 | -16 | 53 | 69 |
60 | TFTui Foleva | 5 | 8 | 2 | 5 | 1 | -19 | 48 | 67 |
61 | BFBilly Fanraatree | 4 | 8 | 2 | 6 | 0 | -18 | 48 | 66 |
62 | AFAlastair Flynn | 4 | 8 | 2 | 6 | 0 | -20 | 48 | 68 |
63 | TLTom Luu | 2 | 8 | 1 | 7 | 0 | -25 | 40 | 65 |
64 | MFMark Frazer | 2 | 9 | 1 | 8 | 0 | -32 | 48 | 80 |
65 | BKBeverley Kelemete | 0 | 8 | 0 | 8 | 0 | -49 | 25 | 74 |


