League Ranking
Select a pair to see their matches
PAIR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | DM Duncan M. / Rob K. RK | 14 | 7 | 7 | 0 | 0 | 43 | 62 | 19 |
2 | CSGC Chris S. / Gary C. | 14 | 8 | 7 | 1 | 0 | 17 | 60 | 43 |
3 | PWTM Paul W. / Tessa M. | 12 | 7 | 6 | 1 | 0 | 34 | 67 | 33 |
4 | CDSS Cinaea D. / Shane S. | 10 | 7 | 5 | 2 | 0 | 16 | 52 | 36 |
5 | GSKS Graeme S. / Kiana S. | 9 | 7 | 4 | 2 | 1 | 34 | 57 | 23 |
6 | CEMJ Cameron E. / Mark J. | 8 | 8 | 4 | 4 | 0 | -16 | 45 | 61 |
7 | LMPM Lisa M. / Paul M. | 7 | 7 | 3 | 3 | 1 | 13 | 52 | 39 |
8 | BGJR Blake G. / James R. | 6 | 7 | 3 | 4 | 0 | -10 | 42 | 52 |
9 | CGEF Cindy G. / Ellie F. | 5 | 7 | 2 | 4 | 1 | -9 | 37 | 46 |
10 | DSEE David S. / Edith E. | 4 | 7 | 2 | 5 | 0 | -8 | 45 | 53 |
11 | BEZB Blake E. / Zoe B. | 4 | 7 | 2 | 5 | 0 | -30 | 33 | 63 |
12 | KWTB Kristy W. / Terri B. | 3 | 7 | 1 | 5 | 1 | -4 | 39 | 43 |
13 | CFLB Chalyse F. / Lachie B. | 2 | 7 | 1 | 6 | 0 | -37 | 31 | 68 |
14 | EGLJ Ellen G. / Lachlan J. | 0 | 7 | 0 | 7 | 0 | -49 | 20 | 69 |
- Points:
- Win 2 · Draw 1 · Loss 0
- Tie-breakers:
- 1. Points · 2. Wins · 3. Points difference

