League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | SSSunia Schaaf | 28 | 20 | 14 | 6 | 0 | 111 | 274 | 163 |
2 | HSHan Solo | 28 | 24 | 14 | 10 | 0 | 47 | 305 | 258 |
3 | PPPing Pong | 26 | 24 | 13 | 11 | 0 | 4 | 274 | 270 |
4 | GMGreg McManus | 24 | 20 | 12 | 8 | 0 | 43 | 241 | 198 |
5 | KARKurt Angelo Roxas | 24 | 24 | 12 | 12 | 0 | -20 | 247 | 267 |
6 | KRKalib Runga | 22 | 22 | 11 | 11 | 0 | -5 | 242 | 247 |
7 | TTHTom Te Huia | 20 | 12 | 10 | 2 | 0 | 75 | 175 | 100 |
8 | RPRyan Post | 18 | 12 | 9 | 3 | 0 | 77 | 167 | 90 |
9 | HXHong Xin | 18 | 12 | 9 | 3 | 0 | 52 | 163 | 111 |
10 | PAAPatrisha Ann Abrenilla | 18 | 18 | 9 | 9 | 0 | -8 | 203 | 211 |
11 | MRMichelle Rae | 18 | 24 | 9 | 15 | 0 | -33 | 261 | 294 |
12 | LMLaarni Mercado | 14 | 26 | 7 | 19 | 0 | -135 | 224 | 359 |
13 | ACAdam Carson | 12 | 12 | 6 | 6 | 0 | -11 | 123 | 134 |
14 | SMSusi Marinkovich | 10 | 16 | 5 | 11 | 0 | -48 | 148 | 196 |
15 | LHLeah Hogg | 10 | 16 | 5 | 11 | 0 | -76 | 122 | 198 |
16 | YIYanee Imperial | 8 | 10 | 4 | 6 | 0 | -3 | 124 | 127 |
17 | SPStephen Post | 8 | 12 | 4 | 8 | 0 | -42 | 104 | 146 |
18 | SKSally Kerr | 8 | 16 | 4 | 12 | 0 | -79 | 133 | 212 |
19 | LCLorene Cottam | 6 | 4 | 3 | 1 | 0 | 14 | 49 | 35 |
20 | JGJoey Gorra | 6 | 4 | 3 | 1 | 0 | 14 | 51 | 37 |
21 | LRLeon Roxas | 6 | 4 | 3 | 1 | 0 | 14 | 55 | 41 |
22 | JTJV Tabugadir | 6 | 4 | 3 | 1 | 0 | 10 | 47 | 37 |
23 | MAMisael Abellanosa | 4 | 4 | 2 | 2 | 0 | 7 | 47 | 40 |
24 | RKReuben Kingsley | 4 | 4 | 2 | 2 | 0 | -1 | 42 | 43 |
25 | AMArnold Mercado | 4 | 4 | 2 | 2 | 0 | -1 | 48 | 49 |
26 | CKCraig Kingi | 4 | 4 | 2 | 2 | 0 | -8 | 37 | 45 |
27 | JWJayzelee Waihi | 2 | 4 | 1 | 3 | 0 | -13 | 36 | 49 |
