League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | JBJose Brito | 30 | 15 | 15 | 0 | 0 | 127 | 165 | 38 |
2 | LHLizanne Hills | 30 | 15 | 15 | 0 | 0 | 127 | 165 | 38 |
3 | JMJoel Mahon | 26 | 15 | 13 | 2 | 0 | 88 | 150 | 62 |
4 | JCJuliana Castelblanco | 26 | 15 | 13 | 2 | 0 | 88 | 150 | 62 |
5 | MDMike Dukic | 18 | 15 | 9 | 6 | 0 | 35 | 127 | 92 |
6 | KDKristine Dukic | 18 | 15 | 9 | 6 | 0 | 35 | 127 | 92 |
7 | DHDavid Hatfield | 18 | 15 | 9 | 6 | 0 | 31 | 123 | 92 |
8 | SMSusana Melo | 18 | 15 | 9 | 6 | 0 | 31 | 123 | 92 |
9 | JTJames Twitchell | 12 | 15 | 6 | 9 | 0 | -43 | 86 | 129 |
10 | KAKelly Ainge | 12 | 15 | 6 | 9 | 0 | -43 | 86 | 129 |
11 | THTom Harnett | 8 | 15 | 4 | 11 | 0 | -66 | 83 | 149 |
12 | KHKira Harnett | 8 | 15 | 4 | 11 | 0 | -66 | 83 | 149 |
13 | AFAdam Floris | 4 | 15 | 2 | 13 | 0 | -79 | 67 | 146 |
14 | HCHeather Chapman | 4 | 15 | 2 | 13 | 0 | -79 | 67 | 146 |
15 | PTParker Terryberry | 4 | 15 | 2 | 13 | 0 | -93 | 67 | 160 |
16 | JLTJaime-Lee Terryberry | 4 | 15 | 2 | 13 | 0 | -93 | 67 | 160 |
