Ladder
Standings
Select a player to filter matches
COURT 3 | ||||||
|---|---|---|---|---|---|---|
Melanie Anger | 2 | 1 | 31 | 23 | 8 | - |
Kimberly Znebel | 2 | 1 | 31 | 23 | 8 | 2 |
Carrie Reaume | 2 | 1 | 25 | 29 | -4 | - |
Nicole Boucher | 0 | 3 | 21 | 33 | -12 | 2 |
COURT 5 | ||||||
|---|---|---|---|---|---|---|
Holly Painter | 2 | 1 | 28 | 15 | 13 | - |
Lizanne Hills | 2 | 1 | 23 | 20 | 3 | - |
Rita Crowther (CH) | 2 | 1 | 21 | 22 | -1 | 1 |
Caroline Schild-Poulter | 0 | 3 | 14 | 29 | -15 | 1 |
COURT 6 | ||||||
|---|---|---|---|---|---|---|
Cecilia Aragon | 2 | 1 | 28 | 21 | 7 | - |
Wendy McCann | 2 | 1 | 27 | 22 | 5 | - |
Lisa Lussier | 2 | 1 | 25 | 24 | 1 | - |
Nicole Dutton | 0 | 3 | 18 | 31 | -13 | - |
COURT 7 | ||||||
|---|---|---|---|---|---|---|
Kristine Dukic | 3 | 0 | 32 | 14 | 18 | 3 |
Mel Leverre | 1 | 2 | 22 | 24 | -2 | 1 |
Kerry MacKay | 1 | 2 | 22 | 24 | -2 | - |
Michele Kujawa | 1 | 2 | 16 | 30 | -14 | 2 |
Matches
12/12
