Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
Jerry Lorentz | 5 | 1 | 61 | 46 | 15 | 1 |
Matthew Civiero | 3 | 3 | 56 | 51 | 5 | 1 |
Adam Henry | 3 | 3 | 51 | 56 | -5 | - |
Glenn Wilson | 1 | 5 | 46 | 61 | -15 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Scott Rayner | 6 | 0 | 66 | 37 | 29 | 2 |
Grant Boyd | 2 | 4 | 49 | 54 | -5 | 2 |
Colin Hall | 2 | 4 | 46 | 57 | -11 | 1 |
Neil Holman | 2 | 4 | 45 | 58 | -13 | 3 |
COURT C | ||||||
|---|---|---|---|---|---|---|
Scott Rayner | 5 | 1 | 65 | 33 | 32 | 3 |
Danielle Heard | 3 | 3 | 47 | 51 | -4 | 1 |
Nam Bourassa | 3 | 3 | 46 | 52 | -6 | 1 |
Lisa plaxton | 1 | 5 | 38 | 60 | -22 | 1 |
COURT D | ||||||
|---|---|---|---|---|---|---|
Michael Harris | 5 | 1 | 61 | 33 | 28 | - |
Natalie Lychy | 3 | 3 | 49 | 45 | 4 | 1 |
Magesh Doraisamy | 3 | 3 | 42 | 52 | -10 | 1 |
Mark Lukasik | 1 | 5 | 36 | 58 | -22 | 2 |
COURT E | ||||||
|---|---|---|---|---|---|---|
Matt Niccols | 4 | 2 | 60 | 48 | 12 | 2 |
Heather Jones | 4 | 2 | 57 | 51 | 6 | 2 |
Karen Westover | 2 | 4 | 50 | 58 | -8 | 2 |
Pradeep kumar Chandramohan | 2 | 4 | 49 | 59 | -10 | 2 |
COURT F | ||||||
|---|---|---|---|---|---|---|
AHSAN MIRZA | 4 | 2 | 54 | 38 | 16 | - |
Tim Warrilow | 4 | 2 | 53 | 39 | 14 | 1 |
Jason Playter | 2 | 4 | 44 | 48 | -4 | 1 |
Peter Hibbard | 2 | 4 | 33 | 59 | -26 | - |
COURT G | ||||||
|---|---|---|---|---|---|---|
Jacqueline Frazer | 4 | 2 | 58 | 47 | 11 | 3 |
Harold Elders | 4 | 2 | 57 | 48 | 9 | 1 |
Jim Snider | 2 | 4 | 49 | 56 | -7 | - |
Mike Bentley | 2 | 4 | 46 | 59 | -13 | 2 |
COURT H | ||||||
|---|---|---|---|---|---|---|
John Bell | 5 | 1 | 55 | 45 | 10 | 3 |
Jeff Oskam | 3 | 3 | 58 | 42 | 16 | 1 |
Dianne Grasley | 3 | 3 | 50 | 50 | 0 | - |
Mary Lou Hibbard | 1 | 5 | 37 | 63 | -26 | 2 |
COURT I | ||||||
|---|---|---|---|---|---|---|
Jim Pearson | 5 | 1 | 57 | 22 | 35 | 2 |
Christine Wilson | 3 | 3 | 40 | 39 | 1 | 1 |
Greg Milburn | 3 | 3 | 39 | 40 | -1 | 1 |
Christy Hempel | 1 | 5 | 22 | 57 | -35 | - |
COURT J | ||||||
|---|---|---|---|---|---|---|
Stephanie Sas | 6 | 0 | 66 | 33 | 33 | 3 |
John Tamming | 2 | 4 | 48 | 51 | -3 | 1 |
Don MacKay | 2 | 4 | 43 | 56 | -13 | - |
Pauline Dawson | 2 | 4 | 41 | 58 | -17 | 2 |
COURT K | ||||||
|---|---|---|---|---|---|---|
Laura Pisko | 5 | 1 | 62 | 34 | 28 | - |
Marlene Bell | 3 | 3 | 52 | 44 | 8 | - |
Stacey Rayner | 3 | 3 | 44 | 52 | -8 | - |
Steve MacDonald | 1 | 5 | 34 | 62 | -28 | - |
COURT L | ||||||
|---|---|---|---|---|---|---|
Lisa Fischer | 5 | 1 | 64 | 35 | 29 | - |
Elizabeth Cleminson | 3 | 3 | 52 | 47 | 5 | - |
Wendy Kipp | 3 | 3 | 44 | 55 | -11 | 1 |
Heidi Cronin | 1 | 5 | 38 | 61 | -23 | 1 |
COURT M | ||||||
|---|---|---|---|---|---|---|
Sue Hansen | 4 | 2 | 53 | 32 | 21 | 2 |
Jane Lukasik | 4 | 2 | 49 | 36 | 13 | 1 |
Jo-Anne Woodhouse | 4 | 2 | 49 | 36 | 13 | 1 |
Amanda Milburn | 0 | 6 | 19 | 66 | -47 | - |
Matches
78/78