Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
Matthew Civiero | 5 | 1 | 64 | 36 | 28 | - |
Adam Henry | 3 | 3 | 51 | 49 | 2 | - |
Jerry Lorentz | 3 | 3 | 47 | 53 | -6 | - |
Danielle Heard | 1 | 5 | 38 | 62 | -24 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Michael Harris | 4 | 2 | 64 | 49 | 15 | 3 |
Scott Rayner | 4 | 2 | 58 | 55 | 3 | - |
Glenn Wilson | 2 | 4 | 54 | 59 | -5 | 2 |
Scott Rayner | 2 | 4 | 50 | 63 | -13 | 1 |
COURT C | ||||||
|---|---|---|---|---|---|---|
Grant Boyd | 4 | 2 | 57 | 40 | 17 | - |
Neil Holman | 4 | 2 | 53 | 44 | 9 | - |
Matt Niccols | 4 | 2 | 53 | 44 | 9 | 1 |
Colin Hall | 0 | 6 | 31 | 66 | -35 | 1 |
COURT D | ||||||
|---|---|---|---|---|---|---|
Mark Lukasik | 5 | 1 | 63 | 35 | 28 | 3 |
Nam Bourassa | 3 | 3 | 50 | 48 | 2 | - |
Lisa plaxton | 3 | 3 | 45 | 53 | -8 | 2 |
Heather Jones | 1 | 5 | 38 | 60 | -22 | 1 |
COURT E | ||||||
|---|---|---|---|---|---|---|
AHSAN MIRZA | 6 | 0 | 66 | 34 | 32 | 2 |
Magesh Doraisamy | 2 | 4 | 46 | 54 | -8 | - |
Natalie Lychy | 2 | 4 | 45 | 55 | -10 | 2 |
Jason Playter | 2 | 4 | 43 | 57 | -14 | - |
COURT F | ||||||
|---|---|---|---|---|---|---|
Pradeep kumar Chandramohan | 5 | 1 | 61 | 33 | 28 | - |
Steve Clark | 3 | 3 | 51 | 43 | 8 | - |
Karen Westover | 3 | 3 | 47 | 47 | 0 | - |
Jim Snider | 1 | 5 | 29 | 65 | -36 | - |
COURT G | ||||||
|---|---|---|---|---|---|---|
Tim Warrilow | 4 | 2 | 59 | 41 | 18 | - |
Mike Bentley | 4 | 2 | 58 | 42 | 16 | 2 |
Jacqueline Frazer | 2 | 4 | 42 | 58 | -16 | - |
Peter Hibbard | 2 | 4 | 41 | 59 | -18 | 2 |
COURT H | ||||||
|---|---|---|---|---|---|---|
Jeff Oskam | 5 | 1 | 56 | 37 | 19 | 1 |
Jim Pearson | 3 | 3 | 53 | 40 | 13 | 1 |
Dianne Grasley | 3 | 3 | 49 | 44 | 5 | 1 |
John Bell | 1 | 5 | 28 | 65 | -37 | 1 |
COURT I | ||||||
|---|---|---|---|---|---|---|
Pauline Dawson | 4 | 2 | 58 | 48 | 10 | 3 |
John Tamming | 4 | 2 | 55 | 51 | 4 | 1 |
Stephanie Sas | 2 | 4 | 51 | 55 | -4 | 2 |
Mary Lou Hibbard | 2 | 4 | 48 | 58 | -10 | 2 |
COURT J | ||||||
|---|---|---|---|---|---|---|
Christine Wilson | 4 | 2 | 51 | 40 | 11 | 1 |
Greg Milburn | 4 | 2 | 49 | 42 | 7 | 1 |
Christy Hempel | 2 | 4 | 42 | 49 | -7 | 1 |
Tammy Speers | 2 | 4 | 40 | 51 | -11 | 3 |
COURT K | ||||||
|---|---|---|---|---|---|---|
Laura Pisko | 4 | 2 | 58 | 37 | 21 | - |
Lisa Fischer | 4 | 2 | 57 | 38 | 19 | 2 |
Stacey Rayner | 2 | 4 | 39 | 56 | -17 | - |
Marlene Bell | 2 | 4 | 36 | 59 | -23 | 2 |
COURT L | ||||||
|---|---|---|---|---|---|---|
Steve MacDonald | 5 | 1 | 61 | 45 | 16 | - |
Heidi Cronin | 3 | 3 | 54 | 52 | 2 | 1 |
Jo-Anne Woodhouse | 3 | 3 | 53 | 53 | 0 | 1 |
Elizabeth Cleminson | 1 | 5 | 44 | 62 | -18 | 2 |
COURT M | ||||||
|---|---|---|---|---|---|---|
Amanda Milburn | 5 | 1 | 60 | 41 | 19 | 3 |
Jane Lukasik | 3 | 3 | 57 | 44 | 13 | - |
Sue Hansen | 3 | 3 | 49 | 52 | -3 | - |
Wendy Kipp | 1 | 5 | 36 | 65 | -29 | 3 |
Matches
78/78