Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
Matthew Civiero | 6 | 0 | 66 | 34 | 32 | - |
Adam Henry | 2 | 4 | 47 | 53 | -6 | - |
Jerry Lorentz | 2 | 4 | 47 | 53 | -6 | - |
Michael Harris | 2 | 4 | 40 | 60 | -20 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Scott Rayner | 3 | 3 | 60 | 48 | 12 | 1 |
Glenn Wilson | 3 | 3 | 54 | 54 | 0 | 1 |
Grant Boyd | 3 | 3 | 53 | 55 | -2 | 1 |
Danielle Heard | 3 | 3 | 49 | 59 | -10 | 3 |
COURT C | ||||||
|---|---|---|---|---|---|---|
Scott Rayner | 5 | 1 | 65 | 41 | 24 | - |
Mark Lukasik | 3 | 3 | 52 | 54 | -2 | 2 |
Neil Holman | 3 | 3 | 47 | 59 | -12 | - |
Matt Niccols | 1 | 5 | 48 | 58 | -10 | 2 |
COURT D | ||||||
|---|---|---|---|---|---|---|
Nam Bourassa | 4 | 2 | 59 | 46 | 13 | 1 |
Lisa plaxton | 4 | 2 | 55 | 50 | 5 | 1 |
Magesh Doraisamy | 2 | 4 | 54 | 51 | 3 | 1 |
Colin Hall | 2 | 4 | 42 | 63 | -21 | 3 |
COURT E | ||||||
|---|---|---|---|---|---|---|
Natalie Lychy | 4 | 2 | 61 | 49 | 12 | 2 |
AHSAN MIRZA | 4 | 2 | 59 | 51 | 8 | 1 |
Pradeep kumar Chandramohan | 4 | 2 | 56 | 54 | 2 | 1 |
Heather Jones | 0 | 6 | 44 | 66 | -22 | 2 |
COURT F | ||||||
|---|---|---|---|---|---|---|
Jason Playter | 4 | 2 | 62 | 41 | 21 | - |
Tim Warrilow | 4 | 2 | 55 | 48 | 7 | 2 |
Karen Westover | 2 | 4 | 48 | 55 | -7 | - |
Steve Clark | 2 | 4 | 41 | 62 | -21 | 2 |
COURT G | ||||||
|---|---|---|---|---|---|---|
Jim Snider | 4 | 2 | 61 | 45 | 16 | - |
Jacqueline Frazer | 4 | 2 | 56 | 50 | 6 | 1 |
Mike Bentley | 2 | 4 | 49 | 57 | -8 | 1 |
Jim Pearson | 2 | 4 | 46 | 60 | -14 | - |
COURT H | ||||||
|---|---|---|---|---|---|---|
Dianne Grasley | 5 | 1 | 64 | 44 | 20 | 2 |
Jeff Oskam | 3 | 3 | 58 | 50 | 8 | - |
Peter Hibbard | 3 | 3 | 50 | 58 | -8 | 2 |
Pauline Dawson | 1 | 5 | 44 | 64 | -20 | - |
COURT I | ||||||
|---|---|---|---|---|---|---|
John Bell | 4 | 2 | 58 | 47 | 11 | - |
John Tamming | 4 | 2 | 58 | 47 | 11 | - |
Stephanie Sas | 4 | 2 | 53 | 52 | 1 | - |
Christine Wilson | 0 | 6 | 41 | 64 | -23 | - |
COURT J | ||||||
|---|---|---|---|---|---|---|
Laura Pisko | 5 | 1 | 57 | 39 | 18 | 3 |
Greg Milburn | 3 | 3 | 53 | 43 | 10 | - |
Mary Lou Hibbard | 3 | 3 | 44 | 52 | -8 | 2 |
Christy Hempel | 1 | 5 | 38 | 58 | -20 | 1 |
COURT K | ||||||
|---|---|---|---|---|---|---|
Stacey Rayner | 5 | 1 | 63 | 40 | 23 | 2 |
Steve MacDonald | 3 | 3 | 56 | 47 | 9 | 2 |
Tammy Speers | 3 | 3 | 48 | 55 | -7 | 2 |
Lisa Fischer | 1 | 5 | 39 | 64 | -25 | 2 |
COURT L | ||||||
|---|---|---|---|---|---|---|
Jane Lukasik | 6 | 0 | 66 | 33 | 33 | 3 |
Heidi Cronin | 2 | 4 | 47 | 52 | -5 | - |
Marlene Bell | 2 | 4 | 46 | 53 | -7 | 2 |
Jo-Anne Woodhouse | 2 | 4 | 39 | 60 | -21 | 1 |
COURT M | ||||||
|---|---|---|---|---|---|---|
Wendy Kipp | 5 | 1 | 64 | 40 | 24 | 3 |
Elizabeth Cleminson | 3 | 3 | 58 | 46 | 12 | - |
Sue Hansen | 3 | 3 | 46 | 58 | -12 | - |
Amanda Milburn | 1 | 5 | 40 | 64 | -24 | 3 |
Matches
78/78