Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
Matthew Civiero | 4 | 2 | 56 | 35 | 21 | - |
Adam Henry | 4 | 2 | 51 | 40 | 11 | - |
Jerry Lorentz | 2 | 4 | 40 | 51 | -11 | - |
Scott Rayner | 2 | 4 | 35 | 56 | -21 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Glenn Wilson | 6 | 0 | 66 | 34 | 32 | 1 |
Scott Rayner | 2 | 4 | 45 | 55 | -10 | 1 |
Danielle Heard | 2 | 4 | 45 | 55 | -10 | 1 |
Grant Boyd | 2 | 4 | 44 | 56 | -12 | 1 |
COURT C | ||||||
|---|---|---|---|---|---|---|
Neil Holman | 5 | 1 | 63 | 44 | 19 | 1 |
Michael Harris | 3 | 3 | 56 | 51 | 5 | 1 |
Colin Hall | 3 | 3 | 53 | 54 | -1 | 2 |
Lisa plaxton | 1 | 5 | 42 | 65 | -23 | - |
COURT D | ||||||
|---|---|---|---|---|---|---|
Matt Niccols | 5 | 1 | 58 | 42 | 16 | 1 |
Nam Bourassa | 3 | 3 | 55 | 45 | 10 | 1 |
Heather Jones | 3 | 3 | 50 | 50 | 0 | 1 |
Natalie Lychy | 1 | 5 | 37 | 63 | -26 | 1 |
COURT E | ||||||
|---|---|---|---|---|---|---|
Mark Lukasik | 4 | 2 | 57 | 47 | 10 | 1 |
Magesh Doraisamy | 4 | 2 | 51 | 53 | -2 | 1 |
AHSAN MIRZA | 2 | 4 | 53 | 51 | 2 | - |
Pradeep kumar Chandramohan | 2 | 4 | 47 | 57 | -10 | - |
COURT F | ||||||
|---|---|---|---|---|---|---|
Jason Playter | 4 | 2 | 63 | 46 | 17 | 2 |
Steve Clark | 4 | 2 | 57 | 52 | 5 | 2 |
Karen Westover | 2 | 4 | 51 | 58 | -7 | 2 |
Tim Warrilow | 2 | 4 | 47 | 62 | -15 | 2 |
COURT G | ||||||
|---|---|---|---|---|---|---|
Jim Snider | 5 | 1 | 64 | 42 | 22 | 1 |
Peter Hibbard | 3 | 3 | 54 | 52 | 2 | 1 |
Jacqueline Frazer | 3 | 3 | 53 | 53 | 0 | 2 |
Jeff Oskam | 1 | 5 | 41 | 65 | -24 | - |
COURT H | ||||||
|---|---|---|---|---|---|---|
Jim Pearson | 5 | 1 | 61 | 48 | 13 | 2 |
Mike Bentley | 3 | 3 | 58 | 51 | 7 | - |
John Bell | 3 | 3 | 55 | 54 | 1 | 2 |
Stephanie Sas | 1 | 5 | 44 | 65 | -21 | - |
COURT I | ||||||
|---|---|---|---|---|---|---|
Dianne Grasley | 3 | 3 | 55 | 45 | 10 | - |
Mary Lou Hibbard | 3 | 3 | 50 | 50 | 0 | 1 |
John Tamming | 3 | 3 | 48 | 52 | -4 | 1 |
Christine Wilson | 3 | 3 | 47 | 53 | -6 | 2 |
COURT J | ||||||
|---|---|---|---|---|---|---|
Don MacKay | 6 | 0 | 66 | 38 | 28 | 1 |
Greg Milburn | 2 | 4 | 48 | 56 | -8 | 1 |
Pauline Dawson | 2 | 4 | 48 | 56 | -8 | 1 |
Marlene Bell | 2 | 4 | 46 | 58 | -12 | 1 |
COURT K | ||||||
|---|---|---|---|---|---|---|
Laura Pisko | 5 | 1 | 62 | 37 | 25 | 1 |
Christy Hempel | 3 | 3 | 55 | 44 | 11 | 1 |
Stacey Rayner | 3 | 3 | 42 | 57 | -15 | - |
Elizabeth Cleminson | 1 | 5 | 39 | 60 | -21 | - |
COURT L | ||||||
|---|---|---|---|---|---|---|
Steve MacDonald | 6 | 0 | 66 | 25 | 41 | 2 |
Lisa Fischer | 2 | 4 | 45 | 46 | -1 | 1 |
Heidi Cronin | 2 | 4 | 37 | 54 | -17 | 1 |
Jane Lukasik | 2 | 4 | 34 | 57 | -23 | 2 |
COURT M | ||||||
|---|---|---|---|---|---|---|
Wendy Kipp | 5 | 1 | 63 | 42 | 21 | - |
Jo-Anne Woodhouse | 3 | 3 | 54 | 51 | 3 | 1 |
Sue Hansen | 3 | 3 | 52 | 53 | -1 | 1 |
Amanda Milburn | 1 | 5 | 41 | 64 | -23 | - |
Matches
78/78