Ladder
Standings
Select a player to filter matches
COURT 2 - LONDON | |||||||
|---|---|---|---|---|---|---|---|
Brian Flanagan | 2 | 1 | 0 | 26 | 17 | 9 | - |
Ash Prosser | 2 | 1 | 0 | 26 | 17 | 9 | - |
Jasper Zhang | 2 | 1 | 0 | 23 | 20 | 3 | 1 |
Toni Harbottle | 0 | 3 | 0 | 11 | 32 | -21 | 1 |
COURT 3 - NEW YORK | |||||||
|---|---|---|---|---|---|---|---|
George Christou | 3 | 0 | 0 | 31 | 17 | 14 | 3 |
John Le | 1 | 2 | 0 | 23 | 25 | -2 | 1 |
Anna Duong | 1 | 2 | 0 | 22 | 26 | -4 | 2 |
Lev Zekai | 1 | 2 | 0 | 20 | 28 | -8 | 2 |
COURT 4 - CLUBHOUSE | |||||||
|---|---|---|---|---|---|---|---|
John Mandi | 3 | 0 | 0 | 32 | 15 | 17 | - |
Linh Le | 1 | 2 | 0 | 23 | 24 | -1 | - |
Dung Nguyen | 1 | 2 | 0 | 22 | 25 | -3 | 1 |
Jasmine Nguyen | 1 | 2 | 0 | 17 | 30 | -13 | 1 |
Matches
9/9
