Ladder
Standings
Select a player to filter matches
COURT 3 | ||||||||
|---|---|---|---|---|---|---|---|---|
Gabriel Lacombe | 3 | 0 | 33 | 14 | 19 | - | 6 | 0 |
Andrew Gilbank | 1 | 2 | 22 | 25 | -3 | - | 2 | 0 |
Darryl San Jose (Rod Wisco) | 1 | 2 | 21 | 26 | -5 | - | 2 | 0 |
Dave Rutherford | 1 | 2 | 18 | 29 | -11 | - | 2 | 0 |
COURT 5 | ||||||||
|---|---|---|---|---|---|---|---|---|
Owen O’Leary | 2 | 1 | 31 | 21 | 10 | 3 | 4 | 0 |
Azhar Faraz | 2 | 1 | 30 | 22 | 8 | - | 4 | 0 |
Cody Jackson | 2 | 1 | 23 | 29 | -6 | 2 | 4 | 0 |
Michael Alexander (Jason Sims) | 0 | 3 | 20 | 32 | -12 | 1 | 0 | 0 |
COURT 6 | ||||||||
|---|---|---|---|---|---|---|---|---|
Ralph Rivard | 2 | 0 | 26 | 19 | 7 | 2 | 5 | 1 |
Paresh Soni | 1 | 1 | 25 | 20 | 5 | - | 3 | 1 |
Raffi Titizian | 1 | 1 | 20 | 25 | -5 | 2 | 3 | 1 |
Demir Bajin | 0 | 2 | 19 | 26 | -7 | - | 1 | 1 |
COURT 7 | ||||||||
|---|---|---|---|---|---|---|---|---|
Paul MacKay | 2 | 1 | 27 | 16 | 11 | 3 | 4 | 0 |
David Palladini | 2 | 1 | 23 | 20 | 3 | - | 4 | 0 |
Greg Shewfelt | 2 | 1 | 22 | 21 | 1 | 2 | 4 | 0 |
Rick Avery for Mike Paget | 0 | 3 | 14 | 29 | -15 | 1 | 0 | 0 |
Matches
12/12
