League Ranking
Select a player to see their matches
PLAYER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
1 | JAW Jo-Anne Woodhouse | 12 | 8 | 6 | 2 | 0 | 25 | 64 | 39 |
2 | MB Marlene Bell | 12 | 8 | 6 | 2 | 0 | 21 | 66 | 45 |
3 | AM AHSAN MIRZA | 12 | 8 | 6 | 2 | 0 | 18 | 63 | 45 |
4 | AM Amanda Milburn | 12 | 8 | 6 | 2 | 0 | 10 | 62 | 52 |
5 | JH | 10 | 6 | 5 | 1 | 0 | 21 | 62 | 41 |
6 | CR Chuck Rossel | 10 | 8 | 5 | 3 | 0 | 21 | 63 | 42 |
7 | CG | 10 | 8 | 5 | 3 | 0 | 15 | 60 | 45 |
8 | CH Carolyn Haswell | 10 | 8 | 5 | 3 | 0 | 14 | 60 | 46 |
9 | SR Scott Rayner | 10 | 8 | 5 | 3 | 0 | 7 | 61 | 54 |
10 | SS Stephanie Sas | 10 | 8 | 5 | 3 | 0 | 0 | 57 | 57 |
11 | SD Shannon Deckers | 10 | 8 | 5 | 3 | 0 | -2 | 56 | 58 |
12 | SR Stacey Rayner | 8 | 8 | 4 | 4 | 0 | 11 | 62 | 51 |
13 | BM Brent McLaughlin | 8 | 8 | 4 | 4 | 0 | 9 | 59 | 50 |
14 | NM | 8 | 8 | 4 | 4 | 0 | -14 | 48 | 62 |
15 | EC Elizabeth Cleminson | 6 | 6 | 3 | 3 | 0 | 7 | 55 | 48 |
16 | LD Lorne Dawson | 6 | 6 | 3 | 3 | 0 | -1 | 51 | 52 |
17 | MS | 6 | 8 | 3 | 5 | 0 | -8 | 50 | 58 |
18 | JT John Tamming | 6 | 8 | 3 | 5 | 0 | -15 | 50 | 65 |
19 | PM Pamela MacDonald | 4 | 8 | 2 | 6 | 0 | -11 | 51 | 62 |
20 | JM Julie Michalak | 4 | 8 | 2 | 6 | 0 | -18 | 46 | 64 |
21 | GM | 4 | 8 | 2 | 6 | 0 | -19 | 49 | 68 |
22 | SM Steve MacDonald | 4 | 8 | 2 | 6 | 0 | -24 | 43 | 67 |
23 | CK Cathy Kivell | 2 | 6 | 1 | 5 | 0 | -27 | 38 | 65 |
24 | KM Kate Manwell | 0 | 8 | 0 | 8 | 0 | -40 | 32 | 72 |
- Points:
- Win 2 · Draw 1 · Loss 0
- Tie-breakers:
- 1. Points · 2. Wins · 3. Points difference




