Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
AHSAN MIRZA | 0 | 0 | 0 | 0 | 0 | - |
Scott Rayner | 0 | 0 | 0 | 0 | 0 | - |
Brent McLaughlin | 0 | 0 | 0 | 0 | 0 | - |
Marlene Bell | 0 | 0 | 0 | 0 | 0 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Stephanie Sas | 0 | 0 | 0 | 0 | 0 | - |
John Tamming | 0 | 0 | 0 | 0 | 0 | - |
Greg Milburn | 0 | 0 | 0 | 0 | 0 | - |
Stacey Rayner | 0 | 0 | 0 | 0 | 0 | - |
COURT C | ||||||
|---|---|---|---|---|---|---|
Jeff Heard | 0 | 0 | 0 | 0 | 0 | - |
Elizabeth Cleminson | 0 | 0 | 0 | 0 | 0 | - |
Mehran Shahabi | 0 | 0 | 0 | 0 | 0 | - |
Steve MacDonald | 0 | 0 | 0 | 0 | 0 | - |
COURT D | ||||||
|---|---|---|---|---|---|---|
Jo-Anne Woodhouse | 0 | 0 | 0 | 0 | 0 | - |
Christa Gampp | 0 | 0 | 0 | 0 | 0 | - |
Lorne Dawson | 0 | 0 | 0 | 0 | 0 | - |
Cathy Kivell | 0 | 0 | 0 | 0 | 0 | - |
COURT E | ||||||
|---|---|---|---|---|---|---|
Carolyn Haswell | 0 | 0 | 0 | 0 | 0 | - |
Amanda Milburn | 0 | 0 | 0 | 0 | 0 | - |
Chuck Rossel | 0 | 0 | 0 | 0 | 0 | - |
Nancy MacDonald | 0 | 0 | 0 | 0 | 0 | - |
COURT F | ||||||
|---|---|---|---|---|---|---|
Kate Manwell | 0 | 0 | 0 | 0 | 0 | - |
Shannon Deckers | 0 | 0 | 0 | 0 | 0 | - |
Pamela MacDonald | 0 | 0 | 0 | 0 | 0 | - |
Julie Michalak | 0 | 0 | 0 | 0 | 0 | - |
Matches
0/36