Ladder
Standings
Select a player to filter matches
COURT A | ||||||
|---|---|---|---|---|---|---|
AHSAN MIRZA | 1 | 0 | 11 | 2 | 9 | - |
Scott Rayner | 1 | 0 | 11 | 2 | 9 | - |
Brent McLaughlin | 0 | 1 | 2 | 11 | -9 | - |
Marlene Bell | 0 | 1 | 2 | 11 | -9 | - |
COURT B | ||||||
|---|---|---|---|---|---|---|
Greg Milburn | 1 | 0 | 11 | 4 | 7 | 2 |
Stacey Rayner | 1 | 0 | 11 | 4 | 7 | 2 |
Stephanie Sas | 0 | 1 | 4 | 11 | -7 | 2 |
John Tamming | 0 | 1 | 4 | 11 | -7 | 2 |
COURT C | ||||||
|---|---|---|---|---|---|---|
Mehran Shahabi | 1 | 0 | 11 | 0 | 11 | 2 |
Steve MacDonald | 1 | 0 | 11 | 0 | 11 | 2 |
Jeff Heard | 0 | 1 | 0 | 11 | -11 | 2 |
Elizabeth Cleminson | 0 | 1 | 0 | 11 | -11 | 2 |
COURT D | ||||||
|---|---|---|---|---|---|---|
Lorne Dawson | 1 | 0 | 11 | 8 | 3 | 2 |
Cathy Kivell | 1 | 0 | 11 | 8 | 3 | 2 |
Jo-Anne Woodhouse | 0 | 1 | 8 | 11 | -3 | 2 |
Christa Gampp | 0 | 1 | 8 | 11 | -3 | 2 |
COURT E | ||||||
|---|---|---|---|---|---|---|
Chuck Rossel | 1 | 0 | 11 | 9 | 2 | 2 |
Nancy MacDonald | 1 | 0 | 11 | 9 | 2 | 2 |
Carolyn Haswell | 0 | 1 | 9 | 11 | -2 | 2 |
Amanda Milburn | 0 | 1 | 9 | 11 | -2 | 2 |
COURT F | ||||||
|---|---|---|---|---|---|---|
Pamela MacDonald | 1 | 0 | 9 | 3 | 6 | 2 |
Julie Michalak | 1 | 0 | 9 | 3 | 6 | 2 |
Kate Manwell | 0 | 1 | 3 | 9 | -6 | 2 |
Shannon Deckers | 0 | 1 | 3 | 9 | -6 | 2 |
Matches
6/36